|
|
|
Leaderboards
 |
Current List: 2009 WSOP Top Money Winners
Top 100 players ranked by all WSOP earnings. |
 |
|
| 6. Jeff Shulman | Las Vegas, NV, United States | $1,953,452 |
| 7. Phil Ivey | Las Vegas, NV, United States | $1,761,008 |
| 8. Steven Begleiter | Chappaqua, NY, United States | $1,587,160 |
| 9. Jordan Smith AKA "scarface_79" | Tool, TX, United States | $1,487,136 |
| 10. Kevin Schaffel | Coral Springs, FL, United States | $1,300,231 |
| 11. David Bach AKA "Gunslinger" | Athens, GA, United States | $1,279,295 |
| 12. James Akenhead AKA "Mokka" | London, United Kingdom | $1,263,602 |
| 13. Isaac Haxton | Las Vegas, NV, United States | $1,254,539 |
| 14. Matthew Hawrilenko AKA "Hoss-TBF" | Boston, MA, United States | $1,159,233 |
| 15. Ville Wahlbeck | Helsinki, Finland | $1,082,178 |
| 16. Peter Vilandos | Houston, TX, United States | $1,080,539 |
| 17. William Kopp | Erlanger, KY, United States | $1,029,490 |
| 18. Jamie Robbins | San Diego, CA, United States | $896,730 |
| 19. Steve Sung AKA "MuGGyLiCiOuS" | Torrance, CA, United States | $893,055 |
| 20. Angel Guillen AKA "Boloban" | Mexico City, Mexico | $846,238 |
| 21. Jeffrey Lisandro AKA "Iceman" | Salerno, Italy | $807,485 |
| 22. John Hanson | New York, NY, United States | $789,199 |
| 23. Eric Baldwin | Henderson, NV, United States | $781,466 |
| 24. Brock Parker | Silver Springs, MD, United States | $776,442 |
| 25. Gregory P. "Fossilman" Raymer | Raleigh, NC, United States | $774,927 |
| 26. Andrew H Lichtenberger | E Northport, NY, United States | $754,678 |
| 27. John Kabbaj | London, United Kingdom | $752,987 |
| 28. Brian Lemke AKA "Ship_the_percs" | Norristown, PA, United States | $710,677 |
| 29. Greg Mueller AKA "FBT" | Vancouver, BC, Canada | $709,630 |
| 30. Matthew Graham | Las Vegas, NV, United States | $685,199 |
| 31. Tony Veckey | Lake In the Hills, IL, United States | $673,276 |
| 32. Travis Johnson | North Hills, CA, United States | $666,853 |
| 33. Joh Carsten | Reutlingen, Germany | $664,426 |
| 34. Ray Foley | Northville, MI, United States | $657,969 |
| 35. Ben Lamb | Las Vegas, NV, United States | $657,090 |
| 36. Mike Eise AKA "The Force" | Troy, MO, United States | $639,331 |
| 37. Brandon Cantu | Las Vegas, NV, United States | $636,856 |
| 38. James Calderaro AKA "caldo" | Venice, FL, United States | $633,022 |
| 38. Nick Maimone | Charlotte, NC, United States | $633,022 |
| 40. Leo Wolpert | Fairfax, VA, United States | $625,682 |
| 41. Josh Brikis | Pittsburgh, PA, United States | $619,609 |
| 42. Daniel Alaei AKA "daniel" | Los Angeles, CA, United States | $587,053 |
| 43. Anthony Harb | Westland, MI, United States | $574,725 |
| 44. Daniel Stern | New York, NY, United States | $548,315 |
| 45. Kevin Stammen | Coldwater, OH, United States | $530,852 |
| 46. Ludovic Lacay | Cornebarrieu, France | $524,612 |
| 47. Erik Sagstrom | Lingkoping, Sweden | $522,393 |
| 48. David Chiu | Rowland Heights, CA, United States | $520,218 |
| 49. James Van Alstyne | Las Vegas, NV, United States | $519,080 |
| 50. Jorg Peisert | Dusseldorf, Germany | $506,800 |
| 51. Ian Tavelli | Santa Rosa, CA, United States | $500,557 |
| 52. Justin Bonomo | Sherman Oaks, CA, United States | $459,941 |
| 53. Jason Wheeler | Chula Vista, CA, United States | $439,807 |
| 54. Joseph Serock | San Francisco, CA, United States | $439,674 |
| 55. Michael T. Davis | Durango, IA, United States | $437,358 |
| 56. Faraz Jaka AKA "The-Toilet" | San Jose, CA, United States | $436,636 |
| 57. Ken Aldridge | Pleasant Garden, NC, United States | $431,312 |
| 58. Andrew Chen | Mississauga, ON, Canada | $428,500 |
| 59. Fabian Quoss | Nuremberg, Germany | $427,911 |
| 60. Ken Lennaard | Stockholm, Sweden | $421,705 |
| 61. Bahador Ahmadi AKA "BAHA" | Vancouver, BC, Canada | $418,738 |
| 62. Kirill Gerasimov | Moscow, Russian Federation | $416,848 |
| 63. Steve Carp | North Miami Beach, FL, United States | $414,116 |
| 64. Roland de Wolfe | London, United Kingdom | $410,063 |
| 65. Richard Austin | Louisville, KY, United States | $409,484 |
| 66. Jason Dewitt | Granger, IN, United States | $402,212 |
| 67. Tommy Vedes | Fort Mohave, AZ, United States | $400,449 |
| 68. Jeff Chang | New York, NY, United States | $392,494 |
| 69. John Duthie | London, United Kingdom | $389,487 |
| 70. Jesse Haabak | Grand Forks, ND, United States | $380,771 |
| 71. Huck Seed | Las Vegas, NV, United States | $378,895 |
| 72. Scott Clements | Mount Vernon, WA, United States | $377,009 |
| 73. Freddie Ellis | Brooklyn, NY, United States | $373,751 |
| 74. Andy Seth | Las Vegas, NV, United States | $372,855 |
| 75. Sorel Mizzi | Toronto, ON, Canada | $369,608 |
| 76. Alec Torelli AKA "Traheho FTops" | Orange County, CA, United States | $368,154 |
| 77. Antonio Esfandiari AKA "The Magician" | Las Vegas, NV, United States | $367,799 |
| 78. Mike Wattel | Phoenix, AZ, United States | $364,873 |
| 79. Jonathon Tamayo | Humble, TX, United States | $363,184 |
| 80. Peter Rho | Las Vegas, NV, United States | $361,320 |
| 81. Marco Mattes | Weinsheim, Germany | $352,832 |
| 81. George Caragiorgas | Laval, QC, Canada | $352,832 |
| 81. Francois Balmigere AKA "Balmix/Turbomuck" | Toulouse, France | $352,832 |
| 81. Warren Zackey | Honeydew, South Africa | $352,832 |
| 81. Leo Margets | Barcelona, Spain | $352,832 |
| 86. Peter Traply | Budapest, Hungary | $348,755 |
| 87. Jeff Carris | Wadsworth, OH, United States | $338,700 |
| 88. Mika Paasonen | Hameenlinna, Finland | $336,857 |
| 89. Van Marcus | Mill Park, Australia | $334,096 |
| 90. Daniel Negreanu AKA "Kid Poker" | Las Vegas, NV, United States | $331,861 |
| 91. Jonas Klausen | Odense, Denmark | $322,371 |
| 92. Marc Naalden | Roosendaal, Netherlands | $321,485 |
| 93. Patrick Pezzin | Toronto, ON, Canada | $316,829 |
| 94. Nick Schulman AKA "slick" | New York, NY, United States | $316,368 |
| 95. Zachary Fellows | Vancouver, BC, Canada | $316,119 |
| 96. James Adam Matz | Bridgeport, PA, United States | $313,826 |
| 97. Jason Somerville | Stony Brook, NY, United States | $311,786 |
| 98. Blair Rodman | Las Vegas, NV, United States | $310,517 |
| 99. Scott Buller AKA "mrb513" | Lincoln, NE, United States | $298,418 |
| 100. Rami Boukai | San Diego, CA, United States | $298,324 |
|
|
Mon, Nov 23, 2009 - 09:30pm CST
|