|
|
|
Poker Players Worldwide
- Profiles
Poker Players from around the World - Find out all you need to know
about your favorite Poker Player. Read 100's of Poker Players profiles, find
out their favorite hobbies etc. View our awesome photo gallery of the most famous
Poker Players and read some in depth interviews. This section is the most comprehensive
on the internet and will continue to grow as new information will be added regularly.
Not listed? Click here to submit
your Player Profile at PokerPages!
 |
Popular Lists: Click
a button below to view a group span>
|
 |
|
|
 |
 |
 |
Current List:
Seniors of Poker
Players who have participated in Senior tournaments, ranked by overall earnings. |
 |
|
| 6. Richard Lee | San Antonio, TX, United States | $2,926,438 |
| 7. Barry Shulman | Las Vegas, NV, United States | $2,811,514 |
| 8. Eric Hershler | Los Angeles, CA, United States | $2,750,240 |
| 9. Mike Sexton | Las Vegas, NV, United States | $2,697,071 |
| 10. John Bonetti | Houston, TX, United States | $2,691,644 |
| 11. Randy Holland | Winnetka, CA, United States | $2,602,129 |
| 12. Captain Tom Franklin | Gulfport, MS, United States | $2,559,657 |
| 13. Gioi Luong | Westminster, CA, United States | $2,501,092 |
| 14. Berry Johnston | Bethany, OK, United States | $2,276,717 |
| 15. Thor Hansen | El Segundo, CA, United States | $2,125,518 |
| 16. Tom McEvoy AKA "pokerchump" | Las Vegas, NV, United States | $2,057,431 |
| 17. An "The Boss" Tran | Las Vegas, NV, United States | $1,892,843 |
| 18. Billy Baxter | Las Vegas, NV, United States | $1,773,394 |
| 19. Peter Vilandos | Houston, TX, United States | $1,698,075 |
| 20. John Esposito | Las Vegas, NV, United States | $1,652,076 |
| 21. Chris Reslock | Atlantic City, NJ, United States | $1,651,063 |
| 22. Jay Heimowitz | Bethel, NY, United States | $1,636,882 |
| 23. Vince Burgio | West Hills, CA, United States | $1,571,559 |
| 24. Mike Laing | Las Vegas, NV, United States | $1,500,064 |
| 25. John Roveto AKA "Junior" | Leewood, KS, United States | $1,421,546 |
| 26. O'Neil Longson | Las Vegas, NV, United States | $1,400,010 |
| 27. Ted Kearly | Hancock, MI, United States | $1,375,165 |
| 28. Russ Hamilton | Las Vegas, NV, United States | $1,356,661 |
| 29. Brad Daugherty | Las Vegas, NV, United States | $1,352,025 |
| 30. Chris Bigler | Las Vegas, NV, United States | $1,298,370 |
| 31. Donnacha O'Dea | Dublin, Ireland | $1,240,224 |
| 32. Minneapolis Jim Meehan | Las Vegas, NV, United States | $1,239,983 |
| 33. Tom McCormick AKA "The Shamrock Kid" | Fargo, ND, United States | $1,230,635 |
| 34. Robert Turner AKA "Chip Burner" | Long Beach, CA, United States | $1,227,433 |
| 35. Charlie Shoten AKA "Scotty Warbucks" | Glendale, CA, United States | $1,204,607 |
| 36. Mickey "Mouse" Mills | Downey, CA, United States | $1,198,704 |
| 37. Ron Stanley AKA "Carolina Express" | Las Vegas, NV, United States | $1,184,771 |
| 38. Sirous Baghchehsaraie | Long Beach, CA, United States | $1,162,246 |
| 39. Paul Testud | Paris, France | $1,133,951 |
| 40. Andre Boyer | Acton Vale, QC, Canada | $1,128,683 |
| 41. Ron Rose | Dayton, OH, United States | $1,127,687 |
| 42. Jeff Duvall | Surrey, United Kingdom | $1,087,478 |
| 43. Scott Buller AKA "mrb513" | Lincoln, NE, United States | $1,085,616 |
| 44. Dr Max Stern | Las Vegas, NV, United States | $1,077,595 |
| 45. Mario Esquerra AKA "Super" | Whittier, CA, United States | $1,063,459 |
| 46. Alan Smurfit | Las Vegas, NV, United States | $1,027,878 |
| 47. Mike Sica AKA "Little Man" | North Brunswick, NJ, United States | $1,021,738 |
| 48. David Minto | Alamogordo, NM, United States | $1,021,513 |
| 49. Roger Hairabedian | France | $1,003,586 |
| 50. Michael Carson | Las Vegas, NV, United States | $932,527 |
|
|
Tue, Nov 17, 2009 - 12:00am CST
|