|
|
|
Poker Players Worldwide
- Profiles
Poker Players from around the World - Find out all you need to know
about your favorite Poker Player. Read 100's of Poker Players profiles, find
out their favorite hobbies etc. View our awesome photo gallery of the most famous
Poker Players and read some in depth interviews. This section is the most comprehensive
on the internet and will continue to grow as new information will be added regularly.
Not listed? Click here to submit
your Player Profile at PokerPages!
 |
Popular Lists: Click
a button below to view a group span>
|
 |
|
|
 |
 |
 |
Current List:
Top Money Winners
Top 100 players ranked by overall earnings. |
 |
|
| 6. Peter Eastgate | Odense, Denmark | $9,657,466 |
| 7. Phil Ivey | Las Vegas, NV, United States | $9,606,333 |
| 8. Erik Seidel | Las Vegas, NV, United States | $9,208,245 |
| 9. T.J. Cloutier | Richardson, TX, United States | $9,113,236 |
| 10. John Juanda | Marina Del Rey, CA, United States | $9,084,317 |
| 11. Phil Hellmuth Jr | Palo Alto, CA, United States | $8,840,804 |
| 12. Juan Carlos Mortensen AKA "El Matador" | Henderson, NV, United States | $8,555,545 |
| 13. David "Dragon" Pham | Cerritos, CA, United States | $8,338,811 |
| 14. Jerry Yang AKA "The Shadow" | Temecula, CA, United States | $8,251,324 |
| 15. Men "The Master" Nguyen | Bell Gardens, CA, United States | $7,622,273 |
| 16. Paul Wasicka AKA "Kwickfish" | Las Vegas, NV, United States | $7,596,703 |
| 17. Chris "Jesus" Ferguson | Pacific Palisades / Las Vegas, CA, United States | $7,525,213 |
| 18. J.C. Tran | Sacramento, CA, United States | $7,326,439 |
| 19. Barry Greenstein | Rancho Palo Verde, CA, United States | $6,973,057 |
| 20. Michael Mizrachi AKA "The Grinder" | Hollywood, FL, United States | $6,922,626 |
| 21. Erick Lindgren | Las Vegas, NV, United States | $6,676,707 |
| 22. Gregory P. "Fossilman" Raymer | Raleigh, NC, United States | $6,672,551 |
| 23. David Chiu | Rowland Heights, CA, United States | $6,506,683 |
| 24. Ivan Demidov | Moscow, Russian Federation | $6,500,984 |
| 25. Freddy Deeb | Las Vegas, NV, United States | $6,417,347 |
| 26. Mike Matusow AKA "The Mouth" | Las Vegas, NV, United States | $6,292,700 |
| 27. Michael Binger | Las Vegas, NV, United States | $6,255,032 |
| 28. David Williams | Las Vegas, NV, United States | $6,161,783 |
| 29. Dan Harrington | Santa Monica, CA, United States | $6,111,422 |
| 30. Gus Hansen AKA "The Great Dane" | Copenhagen, Denmark | $6,043,833 |
| 31. Nam Le | Huntington Beach, CA, United States | $5,869,301 |
| 32. Bertrand Grospellier AKA "ElkY" | Paris, France | $5,801,270 |
| 33. John Bon Phan AKA "The Razor" | Stockton, CA, United States | $5,373,195 |
| 34. Dave "Devilfish" Ulliott | Hull, United Kingdom | $5,283,245 |
| 35. Doyle Brunson | Las Vegas, NV, United States | $5,267,696 |
| 36. Kathy Liebert | Las Vegas, NV, United States | $5,226,714 |
| 37. Ted Forrest | Las Vegas, NV, United States | $5,195,558 |
| 38. Alan Goehring | Henderson, NV, United States | $5,190,692 |
| 39. Humberto Brenes | San Jose, CA, United States | $5,127,577 |
| 40. Dennis Phillips | Cottage Hills, IL, United States | $4,865,603 |
| 41. Tuan Lam | Mississauga, ON, Canada | $4,851,424 |
| 42. Johnny Chan | Cerritos, CA, United States | $4,809,709 |
| 43. Tuan Le | Los Angeles, CA, United States | $4,553,809 |
| 44. Howard Lederer AKA "The Professor" | Las Vegas, NV, United States | $4,514,631 |
| 45. Gavin Smith | Las Vegas, NV, United States | $4,502,291 |
| 46. Steven Dannenmann AKA "Stevo" | Severn, MD, United States | $4,497,435 |
| 47. Gavin Griffin | Fullerton, CA, United States | $4,461,482 |
| 48. Huck Seed | Las Vegas, NV, United States | $4,330,082 |
| 49. Josh Arieh | Atlanta, GA, United States | $4,252,601 |
| 50. Hoyt Corkins | Las Vegas, NV, United States | $4,236,935 |
| 51. Nenad Medic AKA "Serb" | Niagara Falls, ON, Canada | $4,215,452 |
| 52. Ylon Schwartz | Brooklyn, NY, United States | $4,177,574 |
| 53. David Rheem AKA "Chino" | Los Angeles, CA, United States | $4,156,250 |
| 54. Hasan Habib | Downey, CA, United States | $4,116,668 |
| 55. Roland de Wolfe | London, United Kingdom | $4,098,660 |
| 56. Joe Bartholdi | San Diego, CA, United States | $4,073,749 |
| 57. Lee Watkinson | Lakebay, WA, United States | $4,058,884 |
| 58. Jonathan Little AKA "FieryJustice" | Las Vegas, NV, United States | $4,034,119 |
| 59. Layne Flack AKA "back-2-back flack" | Las Vegas, NV, United States | $4,015,484 |
| 60. Jeffrey Lisandro AKA "Iceman" | Salerno, Italy | $3,957,388 |
| 61. David Singer | Las Vegas, NV, United States | $3,926,620 |
| 62. Miami John Cernuto | Las Vegas, NV, United States | $3,909,494 |
| 63. Nick Schulman AKA "slick" | New York, NY, United States | $3,857,915 |
| 64. Chris Bjorin | London, United Kingdom | $3,847,957 |
| 65. Jason Mercier AKA "treysfull21" | Fort Lauderdale, FL, United States | $3,813,848 |
| 66. Marcel Luske AKA "The Flying Dutchman" | Amsterdam, Netherlands | $3,790,761 |
| 67. Andy Black | Dublin, Ireland | $3,763,478 |
| 68. Eugene Katchalov | Brooklyn, NY, United States | $3,719,693 |
| 69. Martin Smyth | Ireland | $3,635,006 |
| 70. Scott Clements | Mount Vernon, WA, United States | $3,613,880 |
| 71. Hieu "Tony" Ma | S El Monte, CA, United States | $3,607,416 |
| 72. Scott Montgomery AKA "r_a_y" | Perth, ON, Canada | $3,593,809 |
| 73. Duane Tomko AKA "Dewey" | Winter Haven, FL, United States | $3,548,891 |
| 74. Vitaliy Lunkin | Moscow, Russian Federation | $3,509,973 |
| 75. Andrew Bloch | Las Vegas, NV, United States | $3,485,466 |
| 76. Rhett Butler | Rockville, MD, United States | $3,367,469 |
| 77. William Edler AKA "Bill" | Las Vegas, NV, United States | $3,329,955 |
| 78. Martin de Knijff | Stockholm, Sweden | $3,322,376 |
| 79. David Benyamine | Paris, France | $3,317,633 |
| 80. Pieter de Korver | Leeuwarden, Netherlands | $3,291,516 |
| 81. Shannon Shorr | Las Vegas, NV, United States | $3,273,955 |
| 82. John Hennigan | Santa Monica, CA, United States | $3,242,758 |
| 83. Chau Giang | Las Vegas, NV, United States | $3,234,024 |
| 84. James Van Alstyne | Las Vegas, NV, United States | $3,232,525 |
| 85. Yevgeniy Timoshenko | Mukilteo, WA, United States | $3,229,191 |
| 86. Michael Martin AKA "Martine23" | Washington Crossing, PA, United States | $3,207,564 |
| 87. John Gale | Bushey, United Kingdom | $3,189,373 |
| 88. Raymond Rahme | Johannesburg, South Africa | $3,178,634 |
| 89. Amir Vahedi | Sherman Oaks, CA, United States | $3,126,479 |
| 90. Kenna James AKA "Cowboy" | Las Vegas, NV, United States | $3,047,364 |
| 91. Maciek Gracz | Raleigh, NC, United States | $3,043,965 |
| 92. Brandon Cantu | Las Vegas, NV, United States | $3,042,506 |
| 93. Toto Leonidas | Glendale, CA, United States | $3,017,844 |
| 94. Poorya Naazari | Richmond Hill, ON, Canada | $3,000,510 |
| 95. Rob Hollink | Groningen, Netherlands | $2,997,402 |
| 96. Antonio Esfandiari AKA "The Magician" | Las Vegas, NV, United States | $2,996,830 |
| 97. Surinder Sunar | Wolverhampton, United Kingdom | $2,994,646 |
| 98. Alex Kravchenko | Moscow, Russian Federation | $2,993,387 |
| 99. Glen Chorny AKA "DrC" | Waterloo, ON, Canada | $2,984,456 |
| 100. Matthew Glantz | Lafayette Hill, PA, United States | $2,968,335 |
|
|
Sat, Nov 07, 2009 - 01:34am CST
|