|
|
|
Poker Players Worldwide
- Profiles
Poker Players from around the World - Find out all you need to know
about your favorite Poker Player. Read 100's of Poker Players profiles, find
out their favorite hobbies etc. View our awesome photo gallery of the most famous
Poker Players and read some in depth interviews. This section is the most comprehensive
on the internet and will continue to grow as new information will be added regularly.
Not listed? Click here to submit
your Player Profile at PokerPages!
 |
Popular Lists: Click
a button below to view a group span>
|
 |
|
|
 |
 |
 |
Current List:
WSOP Millionaires
Players with lifetime earnings of $1,000,000 or more in WSOP finishes. |
 |
| |
|
|
Displaying players 1 to 100 of 148 |
Next » |
|
|
|
| 6. Gregory P. "Fossilman" Raymer | Raleigh, NC, United States | $6,487,512 |
| 7. Paul Wasicka AKA "Kwickfish" | Las Vegas, NV, United States | $6,217,738 |
| 8. Phil Hellmuth Jr | Palo Alto, CA, United States | $6,107,638 |
| 9. Ivan Demidov | Moscow, Russian Federation | $5,832,686 |
| 10. Michael Binger | Las Vegas, NV, United States | $4,882,868 |
| 11. Tuan Lam | Mississauga, ON, Canada | $4,851,424 |
| 12. Scotty Nguyen | Las Vegas, NV, United States | $4,727,717 |
| 13. Dennis Phillips | Cottage Hills, IL, United States | $4,699,375 |
| 14. T.J. Cloutier | Richardson, TX, United States | $4,324,096 |
| 15. David Williams | Las Vegas, NV, United States | $4,280,557 |
| 16. Steven Dannenmann AKA "Stevo" | Severn, MD, United States | $4,271,489 |
| 17. Johnny Chan | Cerritos, CA, United States | $4,241,448 |
| 18. Erik Seidel | Las Vegas, NV, United States | $4,174,241 |
| 19. Ylon Schwartz | Brooklyn, NY, United States | $4,011,975 |
| 20. Chris "Jesus" Ferguson | Pacific Palisades / Las Vegas, CA, United States | $3,968,994 |
| 21. Dan Harrington | Santa Monica, CA, United States | $3,524,476 |
| 22. Phil Ivey | Las Vegas, NV, United States | $3,457,868 |
| 23. Freddy Deeb | Las Vegas, NV, United States | $3,444,113 |
| 24. Josh Arieh | Atlanta, GA, United States | $3,370,968 |
| 25. Vitaliy Lunkin | Moscow, Russian Federation | $3,369,230 |
| 26. Rhett Butler | Rockville, MD, United States | $3,221,237 |
| 27. Scott Montgomery AKA "r_a_y" | Perth, ON, Canada | $3,177,030 |
| 28. Raymond Rahme | Johannesburg, South Africa | $3,057,141 |
| 29. Mike Matusow AKA "The Mouth" | Las Vegas, NV, United States | $3,056,676 |
| 30. Doyle Brunson | Las Vegas, NV, United States | $2,892,715 |
| 31. Richard Lee | San Antonio, TX, United States | $2,822,827 |
| 32. Huck Seed | Las Vegas, NV, United States | $2,805,737 |
| 33. Duane Tomko AKA "Dewey" | Winter Haven, FL, United States | $2,656,481 |
| 34. David Chiu | Rowland Heights, CA, United States | $2,611,363 |
| 35. John Derick Barch AKA "Tex" | McKinney, TX, United States | $2,589,869 |
| 36. Jeffrey Lisandro AKA "Iceman" | Salerno, Italy | $2,581,384 |
| 37. Chris Moneymaker | Spring Hill, TN, United States | $2,532,041 |
| 38. Darus Suharto | Toronto, ON, Canada | $2,449,269 |
| 39. Douglas Kim | Hartsdale, NY, United States | $2,394,556 |
| 40. Erik Friberg AKA "Lilar" | Stockholm, Sweden | $2,324,771 |
| 41. Layne Flack AKA "back-2-back flack" | Las Vegas, NV, United States | $2,318,537 |
| 42. Alex Kravchenko | Moscow, Russian Federation | $2,318,217 |
| 43. Aaron Kanter AKA "The Giant Killer" | Elk Grove, CA, United States | $2,315,249 |
| 44. David "Chip" Reese | Las Vegas, NV, United States | $2,300,855 |
| 45. Juan Carlos Mortensen AKA "El Matador" | Henderson, NV, United States | $2,291,140 |
| 46. David Rheem AKA "Chino" | Los Angeles, CA, United States | $2,253,755 |
| 47. Barry Greenstein | Rancho Palo Verde, CA, United States | $2,252,942 |
| 48. Andy Black | Dublin, Ireland | $2,221,398 |
| 49. Men "The Master" Nguyen | Bell Gardens, CA, United States | $2,182,997 |
| 50. Daniel Negreanu AKA "Kid Poker" | Las Vegas, NV, United States | $2,161,746 |
| 51. Lee Watkinson | Lakebay, WA, United States | $2,139,435 |
| 52. Stu Ungar | Las Vegas, NV, United States | $2,078,838 |
| 53. Berry Johnston | Bethany, OK, United States | $2,068,363 |
| 54. Humberto Brenes | San Jose, CA, United States | $2,062,352 |
| 55. Robert Varkonyi | Great Neck, NY, United States | $2,051,398 |
| 56. Sam Farha | Houston, TX, United States | $2,020,155 |
| 57. Andrew Bloch | Las Vegas, NV, United States | $2,013,479 |
| 58. Erick Lindgren | Las Vegas, NV, United States | $1,986,319 |
| 59. Annette Obrestad AKA "Annette_15" | Sandnes, Rogaland, Norway | $1,874,700 |
| 60. David Bach AKA "Gunslinger" | Athens, GA, United States | $1,854,059 |
| 61. Jim Bechtel | Gilbert, AZ, United States | $1,818,020 |
| 62. John Juanda | Marina Del Rey, CA, United States | $1,761,196 |
| 63. John Bonetti | Houston, TX, United States | $1,743,993 |
| 64. Brandon Cantu | Las Vegas, NV, United States | $1,694,148 |
| 65. John Hanson | New York, NY, United States | $1,650,891 |
| 66. Jason Lester | Miami, FL, United States | $1,609,803 |
| 67. Ted Forrest | Las Vegas, NV, United States | $1,604,903 |
| 68. Hamid Dastmalchi | San Diego, CA, United States | $1,600,760 |
| 69. Julian Gardner | Manchester, United Kingdom | $1,597,489 |
| 70. Jeff Madsen | Las Vegas, NV, United States | $1,596,571 |
| 71. Jordan Smith AKA "scarface_79" | Tool, TX, United States | $1,590,554 |
| 72. J.C. Tran | Sacramento, CA, United States | $1,584,154 |
| 73. Jack Keller | Robinsonville, MS, United States | $1,583,845 |
| 74. Ralph Perry AKA "rafael" | Las Vegas, NV, United States | $1,582,151 |
| 75. Dan Nassif | St. Louis, MO, United States | $1,566,858 |
| 76. Chau Giang | Las Vegas, NV, United States | $1,559,764 |
| 77. Bruno "King" Fitoussi | Paris, France | $1,552,491 |
| 78. Daniel Alaei AKA "daniel" | Los Angeles, CA, United States | $1,533,868 |
| 79. Kenny Tran | Arcadia, CA, United States | $1,528,446 |
| 80. Chris Bjorin | London, United Kingdom | $1,523,880 |
| 81. Greg Mueller AKA "FBT" | Vancouver, BC, Canada | $1,516,256 |
| 82. Isaac Haxton | Las Vegas, NV, United States | $1,514,942 |
| 83. Farzad Bonyadi | Aliso Viejo, CA, United States | $1,509,927 |
| 84. Scott "Magic" Lazar | Studio City, CA, United States | $1,507,893 |
| 85. Jay Heimowitz | Bethel, NY, United States | $1,503,616 |
| 86. David Singer | Las Vegas, NV, United States | $1,453,468 |
| 87. Lyle Berman | Columbus, OH, United States | $1,446,317 |
| 88. Miami John Cernuto | Las Vegas, NV, United States | $1,443,801 |
| 89. Dave "Devilfish" Ulliott | Hull, United Kingdom | $1,442,463 |
| 90. Peter Vilandos | Houston, TX, United States | $1,432,780 |
| 91. Fred Goldberg | Hollywood, FL, United States | $1,400,293 |
| 92. Michael DeMichele | Poughkeepsie, NY, United States | $1,399,491 |
| 93. Blair Rodman | Las Vegas, NV, United States | $1,360,232 |
| 94. Kelly Kim | Whittier, CA, United States | $1,354,436 |
| 95. John Kalmar | Chorley, United Kingdom | $1,351,330 |
| 96. John Bon Phan AKA "The Razor" | Stockton, CA, United States | $1,346,839 |
| 97. Matthew Glantz | Lafayette Hill, PA, United States | $1,342,248 |
| 98. Howard Lederer AKA "The Professor" | Las Vegas, NV, United States | $1,336,270 |
| 99. Farzad Rouhani AKA "Freddie" | Gaithersburg, MD, United States | $1,332,967 |
| 100. Kirill Gerasimov | Moscow, Russian Federation | $1,323,643 |
|
|
Sat, Nov 07, 2009 - 01:34am CST
|