|
|
|
Poker Tournament Results
Spanish Championship / WPT Event Season IV
October 12, 2007
Casino Barcelona
Tournament Schedule
|
| Buy-In |
7,500 EURO + 200 EURO |
| Prize Pool |
1,665,500 EURO | | Entries |
208 | |
|
|
End of Day 1B Chip Counts
| Name | Surname | Table | Seat | Chips |
| Guillaume | De La Gorce | 16 | 4 | 50450 |
| Eric | Da Silva | 11 | 5 | 46500 |
| Paul | Mestre | 14 | 1 | 45300 |
| Andrew | Feldman | 17 | 6 | 42950 |
| Juan Carlos | Alvarado | 4 | 6 | 42275 |
| Anthony | Lellouche | 9 | 6 | 38950 |
| Olvedo | Heinze | 10 | 3 | 38375 |
| | Thorel | 16 | 9 | 38250 |
| Thomas | Fougeron | 9 | 7 | 37700 |
| Patrice | Boudet | 14 | 6 | 36275 |
| Farzad | Binyadi | 2 | 8 | 34300 |
| Jose | Fuentes | 2 | 7 | 34300 |
| Patrick | Bruel | 5 | 5 | 34200 |
| Suk-Min | Sung | 13 | 5 | 32300 |
| | Marigliano | 7 | 7 | 31000 |
| Voitto | Rintala | 14 | 4 | 30700 |
| Gus | Hansen | 16 | 8 | 30575 |
| Eric | Hershler | 17 | 5 | 30350 |
| Talal | Boumedienne | 5 | 6 | 30175 |
| Sheikh | Aurangzeb | 11 | 6 | 30000 |
| William | Thorson | 15 | 6 | 29725 |
| Jannick | Wrang | 9 | 3 | 29300 |
| Brandon | Schaefer | 3 | 7 | 29275 |
| Steve | Illirakis | 12 | 8 | 27875 |
| Juan | Martinez | 3 | 2 | 27675 |
| Kees | Alblas | 11 | 2 | 27000 |
| Melissa | Hayden | 4 | 4 | 26025 |
| Annette | Obrestad | 11 | 4 | 24600 |
| Henri | Boutboul | 3 | 6 | 23750 |
| Pasi | Heinanen | 4 | 2 | 23675 |
| Jean-Paul | Pasqualini | 1 | 4 | 23675 |
| Peter | Gonlu | 5 | 7 | 23500 |
| Guerfi | Mesbah | 7 | 3 | 23500 |
| Francil | Kalfon | 16 | 1 | 23425 |
| Janne | Lamsa | 6 | 9 | 23400 |
| Maurizio | Sepede | 5 | 3 | 23150 |
| Anthony | Roux | 7 | 1 | 23100 |
| Jesus | Gonzalez | 15 | 5 | 22975 |
| | Chabot | 2 | 5 | 22525 |
| John | Juanda | 9 | 4 | 21675 |
| Iago Lopez | Gonzalez | 6 | 3 | 21025 |
| Allen | Cunningham | 6 | 1 | 20625 |
| Raffaele | Amato | 15 | 1 | 19625 |
| Arnaud | Mattern | 12 | 4 | 19625 |
| Jimmy | Ostensson | 18 | 2 | 19450 |
| Jerome | Durieux | 13 | 2 | 18900 |
| | Mahiout | 9 | 9 | 18600 |
| Sorel | Mizzi | 17 | 8 | 18225 |
| Richard | Sda Silva | 2 | 4 | 17975 |
| Juha | Helppi | 4 | 9 | 17925 |
| Jose | Vicente | 6 | 2 | 17425 |
| Patrick | Bueno | 2 | 6 | 16925 |
| Bertrand | Grospellier | 10 | 1 | 16925 |
| Inaki | De Erausquin | 6 | 8 | 16900 |
| Antonio | Olivan | 5 | 4 | 16775 |
| Chris | Bush | 14 | 7 | 15775 |
| Per | Ummer | 4 | 8 | 15200 |
| Nikolaos | Panopoulos | 1 | 2 | 15175 |
| Pascal | Perrault | 6 | 6 | 15150 |
| Ben | Grundy | 10 | 2 | 15025 |
| Hanrik | Olander | 4 | 7 | 14250 |
| Michel | Abecassis | 12 | 9 | 14125 |
| Mika | Paasonen | 11 | 8 | 13850 |
| Henning | Granstad | 2 | 9 | 13500 |
| | Babise | 15 | 9 | 13325 |
| Jan | Boubli | 7 | 4 | 13200 |
| Lauren | Essex | 18 | 3 | 12775 |
| David | Lacoste | 1 | 3 | 12650 |
| Cristiano | Blanco | 7 | 2 | 11350 |
| Vladimir | Poleschuk | 17 | 3 | 11250 |
| Robert | Cazali | 13 | 3 | 11025 |
| Bill | Edler | 5 | 8 | 10850 |
| Francisco | Lopez | 5 | 9 | 10700 |
| Yevgeniy | Timashenko | 12 | 5 | 10075 |
| | Giordano | 13 | 9 | 9725 |
| | Lacay | 11 | 3 | 9725 |
| Thomas | Wahlross | 15 | 7 | 9675 |
| Andreas | Vilson | 7 | 6 | 9475 |
| Henri | Kasper | 16 | 2 | 9450 |
| Peter | Davidsen | 12 | 7 | 9425 |
| Oliver | Douce | 12 | 6 | 9000 |
| Robin | Larsson | 11 | 7 | 8525 |
| Biynjor | Valdimarsson | 1 | 5 | 7900 |
| | Rahal | 6 | 4 | 7875 |
| Isabelle | Mercier | 10 | 6 | 6950 |
| Bruno | Fitoussi | 17 | 2 | 6575 |
| Mattias | Backström | 3 | 5 | 6525 |
| Maria | Maceiras | 2 | 1 | 5925 |
| Michael | Martin | 16 | 6 | 5625 |
| | Namle | 15 | 8 | 5200 |
| Patrick | Perez | 17 | 1 | 4475 |
| Alzin | Ghozzi | 16 | 3 | 4000 |
| Surinder | Sunar | 5 | 1 | 3800 |
| Bernard | Boutbol | 6 | 7 | 3175 |
| Vincenzo | Abbascian | 1 | 8 | 2500 |
| | Vidal | 5 | 2 | |
Place Payout
1 537,000.00 EUR
2 295,200.00 EUR
3 151,000.00 EUR
4 117,400.00 EUR
5 100,600.00 EUR
6 83,900.00 EUR
7 67,100.00 EUR
8 50,300.00 EUR
9 33,500.00 EUR
10 - 12 20,150.00 EUR
13 - 15 13,400.00 EUR
16 - 18 12,800.00 EUR
19 - 27 10,050.00 EUR
|
|
|
Sun, Mar 21, 2010 - 05:38pm EDT
|