PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Resources »

Poker Tournament Results

Aruba Classic 2008

No Limit Hold'em Championship
September 29, 2008 at 12:00 PM
Radisson Aruba Resort & Casino
Tournament Schedule
Buy-In $5,000 + $500
Prize Pool $2,755,000
Entries 551
Report Available
Matt Brady

Matt Brady

Place Name Prize
1 Matt Brady (Havertown, PA, USA) $1,000,000
2 Johan Storakers (Stockholm, Sweden) $486,000
3 Jeffrey Papola AKA "jpapola" (New York City, NY, USA) $250,000
4 Allie Prescott (Memphis, TN, USA) $150,000
5 Brandon Terry AKA "RaisinBran" (Katy, TX, USA) $116,400
6 Brian L Malczewski (Buffalo, NY, USA) $83,120
7 Jason Pohl (Austin, TX, USA) $58,500
8 Chris Morrison (Dallas, TX, USA) $58,500
9 Rajiv Motwani $33,400
10 Steve Frasure $33,400
11 Brian Gates (Las Vegas, NV, USA) $16,700
12 Mark Standerfer (Kingwood, TX, USA) $16,700
13 Karl Stark (Vienna, Austria) $13,340
14 Tim Kahlmeyer (Heide, Germany) $13,340
15 Joseph Serock (San Francisco, CA, USA) $13,340
16 Lynn Samples (Dallas, TX, USA) $13,340
17 Al Riccobono (Ossining, NY, USA) $13,340
18 Dennis LaFountain (Boston, MA, USA) $13,340
19 Barry Feazell $11,670
20 James Mordue (Beverly Hills, CA, USA) $11,670
21 Aditya Agarwal (Calcutta, India) $11,670
22 Gary DeBernardi (Bend, OR, USA) $11,670
23 Memo Montero $11,670
24 Bruce Peery (Nashville, TN, USA) $11,670
25 Darrin Bracken AKA "D" (Lockport, NY, USA) $10,000
26 Jason Smith (Chandler, AZ, USA) $10,000
27 Andrew Munk $10,000
28 Mark Kroon (Madison, WI, USA) $10,000
29 Daniel Reisman $10,000
30 Steve Verrett (Madison, WI, USA) $10,000
31 Cristiano Garmeni (Italy) $8,340
32 Michael Foley (Wilmington, NC, USA) $8,340
33 Juan Carlos Rosa Callejas AKA "Trick or treat" (San Pedro Sula, cortes, Honduras) $8,340
34 David Sands (Bozman, MT, USA) $8,340
35 Scott Bingham $8,340
36 Harold Mahaffey AKA "Big Daddy" (Anderson, SC, USA) $8,340
37 Jason Stern (San Jose, CA, USA) $6,670
38 Lee Markholt (Eatonville, WA, USA) $6,670
39 Tara Nobui $6,670
40 Matthew Vengrin (Red Hook, NY, USA) $6,670

Tournament Report

End of Day 3 Chip Counts

Last Name First Name Chip Count Country Table # Seat #
Agarwal Aditya 116,500 INDIA 2 1
Bingham Scott 52,500 CANADA 5 3
Bracken Darrin 126,000 UNITED STATES 6 2
Brady Matt J 324,000 UNITED STATES 6 5
DeBernardi Gary 297,500 UNITED STATES 1 5
Feazell Barry 235,000 UNITED STATES 4 5
Foley Michael 90,500 UNITED STATES 3 2
Frasure Steve 377,000 UNITED STATES 2 5
Garmeni Cristiano 80,000 ITALY 1 2
Gates Brian D 114,500 UNITED STATES 3 4
Kahlmeyer Tim 313,000 GERMANY 1 6
Kroon Mark 465,500 UNITED STATES 1 1
Lafountain Dennis 56,000 UNITED STATES 1 4
Malczewski Brian 389,000 UNITED STATES 4 2
Montero Guillermo 121,500 VENEZUELA 6 6
Mordue James 385,500 UNITED STATES 2 6
Morrison Chris L 430,000 UNITED STATES 3 5
Motwani Rajiv 173,500 INDIA 6 4
Munk Andrew 142,000 CANADA 5 6
Papola Jeffrey A 146,000 UNITED STATES 2 2
Peery Bruce 386,500 UNITED STATES 6 3
Pohl Jason F 299,000 UNITED STATES 4 1
Prescott Allie 181,000 UNITED STATES 5 5
Reisman Daniel 106,000 VENEZUELA 4 4
Riccobono Al 80,000 UNITED STATES 5 4
Rosa Juan 12,000 ARGENTINA 5 2
Samples Lynn 449,500 UNITED STATES 2 4
Sands David G 121,500 UNITED STATES 4 3
Serock Joseph 508,000 UNITED STATES 3 3
Smith Jason M 360,000 UNITED STATES 1 3
Standerfer Mark 218,500 UNITED STATES 3 6
Stark Karl 351,500 SWEDEN 4 6
Storakers Johan M 229,500 SWEDEN 6 7
Terry Brandon 147,500 UNITED STATES 5 1
Verrett Steve 122,000 UNITED STATES 2 3

End of Day 2

First Name Last Name Chip Count Country Table # Seat #
Harold Mahaffey 60,900 1 1
Jesse R Steinberg 40,900 UNITED STATES 1 2
Courtet Yann 70,800 FRANCE 1 3
Luis Yepez 54,800 VENEZUELA 1 4
James Mordue 104,300 UNITED STATES 1 5
Jason M Smith 415,400 UNITED STATES 1 6
Matt Olma 38,000 CANADA 1 7
Gary DeBernardi 197,000 UNITED STATES 1 8
Jason Gray 143,800 UNITED STATES 1 9
Joel Casper 61,300 UNITED STATES 2 1
Mark Standerfer 156,000 UNITED STATES 2 2
Robbie Cunningham 193,700 UNITED STATES 2 3
Guillermo Montero 60,300 VENEZUELA 2 4
Ron Pearce 29,700 UNITED STATES 2 5
Mark Kroon 86,100 UNITED STATES 2 6
Robert Zarzycki 16,800 UNITED STATES 2 7
Juan Rosa 117,600 ARGENTINA 2 8
Jeffrey Wan 56,600 UNITED STATES 2 9
Prahlad Friedman 63,500 UNITED STATES 3 1
Karl Stark 76,900 SWEDEN 3 2
Jess Newman 52,400 UNITES STATES 3 3
Ricky McColley 44,800 UNITED STATES 3 4
Alexandre Broca 11,200 3 5
Aditya Agarwal 148,600 INDIA 3 7
Scott Bingham 103,000 CANADA 3 8
Bryan Schultz 76,300 UNITED STATES 3 9
Johan M Storakers 101,500 SWEDEN 4 1
Ralph Ferro 33,700 UNITED STATES 4 2
Daniel Eury 27,400 UNITED STATES 4 3
Lynn Samples 108,500 UNITED STATES 4 4
Roch Cousineau 58,900 CANADA 4 5
Scott Stewart 19,500 UNITED STATES 4 6
Cristiano Garmeni 66,900 ITALY 4 7
Chris L Morrison 218,000 UNITED STATES 4 8
Tara Nobui 119,100 UNITED STATES 4 9
Brian D Gates 72,800 UNITED STATES 5 1
Michael Foley 67,400 UNITED STATES 5 2
Rajiv Motwani 46,200 5 3
Mans Montgomery 43,400 UNITED STATES 5 4
Badih Bounahra 57,600 BELIZE 5 5
David G Sands 73,800 UNITED STATES 5 6
Bruce Peery 55,100 UNITED STATES 5 7
Casey Kastle 110,300 SLOVENIA 5 8
Mike Murray 19,600 UNITED STATES 5 9
Allie Prescott 98,200 UNITED STATES 6 1
Guy Jackson 93,400 CANADA 6 2
Matthew Vengrin 77,500 UNITED STATES 6 3
Jacob Baumgartner 66,000 UNITED STATES 6 4
Michael P Siedlecki 16,600 UNITED STATES 6 5
Wayne Connatser 25,300 UNITED STATES 6 6
Jeremy Menard 21,300 UNITED STATES 6 7
Barry Feazell 17,100 UNITED STATES 6 8
Jeffrey A Papola 107,800 UNITED STATES 6 9
Steve Frasure 158,500 UNITED STATES 7 1
Steven Jacobs 156,100 UNITED STATES 7 2
Lee Markholt 180,100 UNITED STATES 7 3
Joseph Serock 121,100 UNITED STATES 7 4
Al Riccobono 51,200 7 5
Guillaume Gignac 69,800 CANADA 7 6
Daniel Reisman 85,400 VENEZUELA 7 7
Jason M Stern 113,300 UNITED STATES 7 8
Michael Fiorelli 44,000 UNITED STATES 7 9
Brett Kimes 50,300 UNITED STATES 8 1
Robbert Wilbrink 42,700 NETHERLANDS 8 2
Jamie Vigliarolo 54,900 CANADA 8 3
Olivia Boeree 59,700 UNITED KINGDOM 8 4
Boris Kravets 208,900 UNITED STATES 8 5
Brandon Terry 85,900 UNITED STATES 8 6
Jason F Pohl 98,800 UNITED STATES 8 7
Jose de la Guardia 35,000 PANAMA 8 8
Steven B Burkholder 185,300 UNITED STATES 8 9
Christoph Haller 52,300 GERMANY 9 1
Scott Johnson 87,300 UNITED STATES 9 2
Benjamin Noonan 82,000 UNITED STATES 9 3
Jason A Mounts 26,900 UNITED STATES 9 4
Scott Ian 49,200 UNITED STATES 9 5
Darrin Bracken 54,200 UNITED STATES 9 6
Ryan Caldwell 47,500 UNITED STATES 9 7
Andrew Larsen 38,700 UNITED STATES 9 8
Tim Kahlmeyer 97,000 GERMANY 9 9
Matt J Brady 125,200 UNITED STATES 10 1
Michael C James 53,800 CANADA 10 2
Rami F Jradeh 122,000 UNITED STATES 10 3
Dennis Lafountain 47,800 UNITED STATES 10 4
Michael Bertrand 23,200 CANADA 10 5
Brian Malczewski 115,500 UNITED STATES 10 6
Joe Tadger 90,600 10 7
Ludviksindri Ludviksson 32,700 ICELAND 10 8
Mike A Adamo 39,000 TURKS AND CAICOS ISLANDS 10 9
Dennis Kreutzer 92,800 GERMANY 11 1
Mirco Plebani 28,300 ITALY 11 2
Eric VanAuken 78,700 UNITED STATES 11 3
Andres Alvarez 40,900 VENEZUELA 11 4
Jamie Johnson 26,000 UNITED STATES 11 5
Steve Verrett 122,400 UNITED STATES 11 6
Craig H. MacDonald 171,200 UNITED STATES 11 7
Andrew Munk 126,400 CANADA 11 8
Franck Bensimon 30,700 FRANCE 11 9

End of Day 1A+B Chip Counts

First Name Last Name Chip Count Country Table # Seat #
Mike A Adamo 27,400 TURKS AND CAICOS ISLANDS 28 5
Aditya Agarwal 41,100 INDIA 9 3
bassam Akiki 23,200 UNITED STATES 16 4
Andres Alvarez 22,550 26 2
Gabriel Andrade 5,500 UNITED STATES 12 9
Gil Archambo 7,700 UNITED STATES 23 2
Emil Arquelles 10,100 BELIZE 31 5
Andres Azpurua 18,925 26 1
Christopher J Barille 5,675 UNITED STATES 18 5
Pete Barney 2,850 UNITED STATES 15 2
Tony Basile 19,075 CANADA 4 7
Jacob Baumgartner 52,525 UNITED STATES 23 1
Scott Belcher 18,625 UNITED STATES 20 4
Chris Bell 19,350 UNITED STATES 32 2
Franck Bensimon 36,950 6 3
Michael Bertrand 68,150 CANADA 31 4
Michael Binger 28,575 UNITED STATES 14 9
Scott Bingham 53,750 CANADA 13 8
Slobodan Bjelobrk 5,800 SLOVENIA 15 8
Olivia Boeree 42,175 UNITED KINGDOM 26 5
Alex Bolotin 17,800 UNITED STATES 16 5
Badih Bounahra 51,350 BELIZE 22 3
Iain Bowden 18,875 UNITED KINGDOM 1 6
Darrin Bracken 51,450 UNITED STATES 10 8
Matt J Brady 78,850 UNITED STATES 15 7
Gary Bremer 28,325 UNITED STATES 8 7
Priit Brikker 10,050 ESTONIA 21 4
Alexandre Broca 12,500 FRANCE 21 9
Jeffrey Brown 30,650 31 6
Joseph Buhmann 16,475 UNITED STATES 24 9
Steven B Burkholder 23,050 UNITED STATES 5 6
Ruairi Byrne 52,300 UNITED STATES 23 9
Taylor Caby 21,750 UNITED STATES 14 8
Kathy Cagle 19,975 UNITED STATES 17 7
Ryan Caldwell 33,375 UNITED STATES 5 2
Alfonso Cammarota 11,500 21 2
Nemesio Carracedo 15,875 Chile 10 3
Russell Carson 27,575 CANADA 29 6
Joel Casper 55,750 UNITED STATES 14 7
guillaume cauret 23,875 FRANCE 20 9
Hubert Chen 6,800 UNITED STATES 21 8
Marina Choumanova 13,325 UNITED STATES 30 2
Blake Christian 36,450 UNITED STATES 18 9
joseph cioffi 29,925 UNITED STATES 33 7
Zachery Clark 10,250 UNITED STATES 14 4
Russell Coats 30,100 UNITED STATES 25 5
Richard Codd 58,125 CANADA 29 8
Wayne Connatser 26,025 UNITED STATES 17 6
Sean Cosgrove 12,500 UNITED STATES 3 9
Roch Cousineau 19,350 CANADA 16 3
Rory Cox 57,500 UNITED STATES 2 8
Robbie Cunningham 64,575 UNITED STATES 10 7
Brad Curtis 4,975 UNITED STATES 30 5
Joseph Cutler 46,250 19 7
James Czarnecki 9,700 UNITED STATES 24 4
Jose de la Guardia 18,900 PANAMA 27 6
Gary DeBernardi 50,250 UNITED STATES 22 5
Robert J Dillon 45,450 UNITED STATES 9 4
Claudio Diprizio 38,750 28 1
Keith Donovan 23,450 UNITED STATES 18 2
Livar Dysjaland 54,075 NORWAY 11 3
Joe Ebanks 19,000 UNITED STATES 7 2
Jorge Espinoza 8,900 23 4
Daniel Eury 62,850 UNITED STATES 32 1
Brian Fahey 21,500 15 3
Barry Feazell 31,150 UNITED STATES 25 8
Martin Feijo 19,925 CANADA 32 7
Jon Ferraro 17,100 11 5
Ralph Ferro 16,325 UNITED STATES 15 4
Cary Fetters 6,600 UNITED STATES 12 7
Suzanne Fielding 66,350 UNITED STATES 18 7
Michael Fiorelli 52,525 UNITED STATES 3 8
Nicole Fiorelli 6,400 UNITED STATES 14 6
Bill Fitzpatrick 12,275 CANADA 29 5
Michael Foley 41,125 UNITED STATES 11 8
Michael Fosco 25,950 UNITED STATES 26 6
Steve Frasure 55,875 UNITED STATES 8 5
Prahlad Friedman 45,125 4 3
Steven Garcia 18,750 UNITED STATES 17 9
Cristiano Garmeni 22,300 ITALY 33 1
Brian D Gates 24,550 UNITED STATES 12 4
Gil George 11,600 UNITED STATES 2 5
Guillaume Gignac 55,375 CANADA 32 9
Larry Goldstein 20,900 11 1
Matthew Gorzynski 21,150 UNITED STATES 21 3
Terrence Gosselin 24,850 UNITED STATES 22 7
Jason gray 55,575 UNITED STATES 32 3
Shen Guo 11,000 CANADA 25 2
Grace Gurganus 29,225 15 9
Christoph Haller 27,775 4 1
Jeremy Harkin 18,850 UNITED STATES 32 8
Dan Hart 42,600 UNITED STATES 29 3
Raya Helou 12,500 VENEZUELA 1 3
James Henry 4,175 UNITED STATES 30 7
Frank Hernandez 14,675 UNITED STATES 19 6
Derek Hoffman 25,925 UNITED STATES 8 2
James Hollister 13,950 UNITED STATES 22 4
Jason Holt 48,875 UNITED STATES 33 9
Jeremy Hudson 8,675 UNITED STATES 3 4
Laurence R Hughes 17,600 UNITED STATES 30 4
Brett Douglas Humphrey 25,550 UNITED STATES 2 2
Scott Ian 15,450 UNITED STATES 11 6
Rob L Ireland 38,575 UNITED STATES 26 3
Ryan Isom 23,750 UNITED STATES 20 7
Isaiah Isreal 10,200 COLOMBIA 13 3
Sanjay N Iyer 27,050 UNITED STATES 9 5
guy jackson 37,425 CANADA 27 8
Steven Jacobs 42,500 UNITED STATES 13 5
Michael C James 22,325 CANADA 23 3
Guus Janssen 22,850 HOLLAND 6 8
Joris Jaspers 10,675 NETHERLANDS 29 4
Chip Jett 59,500 UNITED STATES 21 1
Cari Jewett 13,575 UNITED STATES 18 1
James Jewett 18,625 UNITED STATES 25 1
Chiharu K Jimbo 28,700 FRANCE 31 1
Gunnar Johansson 25,400 SWEDEN 2 1
Michael Johnson 5,275 UNITED STATES 4 9
Scott Johnson 42,575 UNITED STATES 9 2
Jamie Johnson 34,450 UNITED STATES 8 1
Cliff D Josephy 13,475 UNITED STATES 24 3
Rami F Jradeh 46,550 UNITED STATES 9 8
Tim Kahlmeyer 38,750 GERMANY 25 7
Anthony Kastelic 3,050 25 3
Casey Kastle 16,025 SLOVENIA 33 6
Gabriel Kattan 21,025 HONDURAS 9 1
Patrick Kellogg 25,550 UNITED STATES 23 7
Kyle Kenno 23,950 CANADA 14 5
Allen Kessler 26,400 33 3
Durand Kevin 22,950 FRANCE 21 7
Robert Kight 16,425 UNITED STATES 3 5
Brett Kimes 27,950 UNITED STATES 15 6
Trevor Kirkland 11,100 UNITED STATES 31 2
Boris Kravets 66,250 UNITED STATES 19 8
Dennis Kreutzer 68,400 GERMANY 13 7
mark kroon 30,800 UNITED STATES 29 9
Dennis Lafountain 17,650 UNITED STATES 11 9
Christer Lagerstrom 35,350 10 6
Andrew Larsen 11,950 UNITED STATES 25 4
Michael Lawson 25,725 CANADA 9 9
Gabriel Le Jossec 22,850 CANADA 6 2
Jason Lee 25,400 UNITED STATES 17 8
Derek Lerner 12,025 18 8
Adam S Levy 13,750 UNITED STATES 28 9
Gerald Limber 6,350 UNITED STATES 4 6
Aaron Loew 8,000 UNITED STATES 1 2
Richard Paul Lowe 18,675 UNITED STATES 19 9
Ludviksindri Ludviksson 57,500 ICELAND 23 5
Benjamin Ludwig 26,175 UNITED STATES 17 1
Dave Lycklama 3,875 CANADA 22 2
Craig H. MacDonald 25,025 UNITED STATES 31 8
Ian A MacLeod 6,975 UNITED STATES 33 8
J Craig Maguire 8,400 CANADA 14 3
Harold Mahaffey 27,400 2 7
Brian Malczewski 34,725 UNITED STATES 31 3
Karen Manfrede 24,650 UNITED STATES 18 3
James Marcum 11,150 UNITED STATES 23 8
Lee Markholt 36,000 UNITED STATES 16 6
Nate A Marshall 10,750 UNITED STATES 1 5
Steve Marshall 12,900 CANADA 5 7
Peter Martin 48,350 UNITED STATES 7 1
Ricky McColley 56,650 UNITED STATES 19 5
Michael P McNeil 43,525 UNITED STATES 30 8
Julian Meer 14,725 UNITED STATES 31 7
Michael Megison 32,450 UNITED STATES 26 8
Lex Meijer 18,100 NETHERLANDS 5 8
Jeremy Menard 17,050 UNITED STATES 21 6
Michael Michnik 5,300 UNITED STATES 17 4
James Miller 8,800 UNITED STATES 12 6
Debra Miller 9,700 UNITED STATES 18 6
Devon Miller 20,475 UNITED STATES 22 1
Jeffrey Miller 63,700 UNITED STATES 30 9
Tim Mina 11,025 UNITED STATES 7 6
Adam Mizzi 25,225 CANADA 16 8
Zach B Moak 47,700 UNITED STATES 25 9
Tim Molyneux 44,050 4 5
Felipe Montenegro 35,225 UNITED STATES 20 8
Guillermo Monterno 16,300 26 4
Mans Montgomery 47,650 UNITED STATES 7 7
James Mordue 40,300 6 1
Chris L Morrison 31,450 UNITED STATES 11 2
Daniel Moss 4,375 UNITED STATES 1 7
Rajiv Motwani 18,075 27 7
Jason A Mounts 47,500 UNITED STATES 24 7
Andrew Munk 63,425 CANADA 12 2
Mike Murray 9,300 UNITED STATES 12 8
Ross Myers 32,050 UNITED STATES 27 5
Timothy Nagel 7,875 CANADA 1 9
James Navolanic 26,000 UNITED STATES 28 2
Tim Nelessen 19,725 UNITED STATES 20 2
Jess Newman 15,300 United States 20 1
Tara Nobui 7,225 UNITED STATES 10 2
Benjamin Noonan 40,600 UNITED STATES 7 3
Brent Norris 2,250 UNITED STATES 6 4
Fred Northcutt 36,600 UNITED STATES 11 4
Matt Olma 28,350 CANADA 27 2
Johnny O'Reilly 29,400 UNITED STATES 28 8
Jeffrey A Papola 42,325 UNITED STATES 28 7
Aaron Parenteau 19,050 CANADA 17 5
Mark Parrella 17,325 UNITED STATES 3 3
peter pasieka 47,025 UNITED STATES 5 5
Behnam Patros 19,450 25 6
John T Paul 7,000 UNITED STATES 16 2
Ron Pearce 50,750 UNITED STATES 2 9
Bruce Peery 64,175 UNITED STATES 13 1
Justin Phillips 7,250 UNITED STATES 29 7
Mirco Plebani 36,725 ITALY 20 6
Jonathan J. Plens 18,375 UNITED STATES 29 1
Jason F Pohl 23,150 UNITED STATES 8 4
Chris Pohl 12,600 UNITED STATES 19 4
Allie Prescott 74,800 UNITED STATES 12 5
Lucas Priour 35,700 UNITED STATES 5 3
Shaundle Pruitt 30,175 UNITED STATES 33 5
Jordan Raben 25,500 UNITED STATES 13 4
Jason Raffel 5,150 UNITED STATES 16 1
Omar Rashed 49,550 CANADA 27 9
Dick A. Rebozzi 21,475 UNITED STATES 31 9
Kimberly Reed 6,900 USA 27 3
Mike J Reed 29,525 UNITED STATES 5 4
Michael Reiner 23,825 UNITED STATES 12 3
Daniel Reisman 33,075 VENEZUELA 26 7
Al Riccobono 32,525 17 3
Shawn Rice 48,675 UNITED STATES 1 4
Jordan Rich 15,000 UNITED STATES 24 1
John Robertson 38,750 UNITED STATES 8 9
Randy Rodgers 71,625 UNITED STATES 10 5
Joseph Rohinsky 22,325 UNITED STATES 16 9
Albert Rolander 16,575 24 2
Jared P Ronan 18,550 UNITED STATES 19 2
Jeff L Roper 13,350 UNITED STATES 24 6
Juan ROSA 32,850 ARGENTINA 7 5
Dixon Ruecker 23,550 27 1
Budwey F Salhab 7,850 UNITED STATES 1 8
Lynn Samples 37,050 UNITED STATES 3 7
David g Sands 36,275 UNITED STATES 24 8
Daniel Santoro 26,525 22 9
Manuel Santos 27,600 VENEZUELA 9 7
Omri Sason 5,100 ISRAEL 6 6
Tracy J Scala 25,900 UNITED STATES 8 8
Adam Schachter 7,100 CANADA 1 1
Bryan Schultz 48,050 UNITED STATES 5 1
Andrew Schultz 8,775 UNITED STATES 29 2
Greg Schuster 18,500 UNITED STATES 11 7
Fred William Scott III 9,700 6 9
Joseph Serock 56,650 UNITED STATES 3 1
Scott Shattuck 25,800 TRINADAD 13 2
Joe Sidoryk 5,350 12 1
Michael P Siedlecki 38,750 UNITED STATES 4 4
John H Sitton 12,025 UNITED STATES 30 1
Cody A Slaubaugh 71,400 UNITED STATES 20 5
Peter Smid 26,225 SLOVAKIA 7 9
Jason M Smith 106,550 UNITED STATES 2 6
Luke Smith 30,400 UNITED STATES 3 2
Christoffer Stahle 23,000 SWEDEN 2 3
Mark Standerfer 12,100 UNITED STATES 6 7
Paul Starechewski 75,800 10 1
Karl Stark 20,400 SWEDEN 15 5
Jesse R Steinberg 35,600 UNITED STATES 16 7
jason m stern 23,450 UNITED STATES 14 2
George Stewart 57,775 30 3
Scott Stewart 64,875 UNITED STATES 27 4
Dominik Stopka 35,900 GERMANY 7 8
Johan M Storakers 30,350 SWEDEN 4 8
John Strezemp 30,175 UNITED STATES 21 5
Amanda Swafford 8,275 UNITED STATES 5 9
Joe Tadger 14,450 2 4
Kevin Tanner 4,850 CANADA 26 9
Brandon Terry 36,700 UNITED STATES 22 8
Taneli Tiikkaja 24,200 FINLAND 8 6
Tristan Tramm 8,450 GERMANY 20 3
Lance Treankler 30,050 UNITED STATES 13 6
Steve Trizis 11,550 UNITED STATES 4 2
Lasse Ubostad 4,025 NORWAY 22 6
Tibor Urban 25,175 BELGIUM 13 9
Morly Uzcatequi 26,675 VENEZUELA 23 6
Anthony S Vaccariello 21,625 UNITED STATES 33 4
Timmy Vaillancourt 10,050 CANADA 6 5
Shawn VanAsdale 37,950 UNITED STATES 32 4
Eric VanAuken 44,050 UNITED STATES 30 6
Jerry Venable 8,625 UNITED STATES 15 1
Matthew Vengrin 50,525 UNITED STATES 32 6
Steve Verrett 80,525 UNITED STATES 18 4
Jamie Vigliarolo 9,500 CANADA 14 1
Jeffrey Wan 24,050 UNITED STATES 24 5
Alexander M Wendell 32,800 UNITED STATES 32 5
Brian J Wideman 34,650 UNITED STATES 10 4
Andrew Wiggins 13,000 UNITED STATES 3 6
Robbert Wilbrink 31,150 NETHERLANDS 8 3
Courtet Yann 17,950 FRANCE 28 4
Luis Yepez 31,550 VENEZUELA 10 9
Bijan Zahmat 1,575 NETHERLANDS 19 3
Robert Zarzycki 12,525 UNITED STATES 28 3

End of Day 1A Chip Counts

First Name Last Name Chip Count Country
Allie Prescott 74,800 UNITED STATES
Scott Stewart 64,875 UNITED STATES
Robbie Cunningham 64,575 UNITED STATES
Bruce Peery 64,175 UNITED STATES
Daniel Eury 62,850 UNITED STATES
Ludviksindri Ludviksson 57,500 ICELAND
Ricky McColley 56,650 UNITED STATES
Joseph Serock 56,650 UNITED STATES
Joel Casper 55,750 UNITED STATES
Jason Gray 55,575 UNITED STATES
Livar Dysjaland 54,075 NORWAY
Scott Bingham 53,750 CANADA
Jacob Baumgartner 52,525 UNITED STATES
Michael Fiorelli 52,525 UNITED STATES
Ruairi Byrne 52,300 UNITED STATES
Badih Bounahra 51,350 BELIZE
Ron Pearce 50,750 UNITED STATES
Gary DeBernardi 50,250 UNITED STATES
Jason Holt 48,875 UNITED STATES
Peter Martin 48,350 UNITED STATES
Mans Montgomery 47,650 UNITED STATES
Dan Hart 42,600 UNITED STATES
Steven Jacobs 42,500 UNITED STATES
Jeffrey A Papola 42,325 UNITED STATES
Olivia Boeree 42,175 UNITED KINGDOM
Michael Foley 41,125 UNITED STATES
Aditya Agarwal 41,100 INDIA
Benjamin Noonan 40,600 UNITED STATES
John Robertson 38,750 UNITED STATES
Michael P Siedlecki 38,750 UNITED STATES
Guy Jackson 37,425 CANADA
Brandon Terry 36,700 UNITED STATES
Fred Northcutt 36,600 UNITED STATES
Blake Christian 36,450 UNITED STATES
David g Sands 36,275 UNITED STATES
Lee Markholt 36,000 UNITED STATES
Dominik Stopka 35,900 GERMANY
Jesse R Steinberg 35,600 UNITED STATES
Brian J Wideman 34,650 UNITED STATES
Jamie Johnson 34,450 UNITED STATES
Daniel Reisman 33,075 VENEZUELA
Alexander M Wendell 32,800 UNITED STATES
Al Riccobono 32,525
Michael Megison 32,450 UNITED STATES
Luis Yepez 31,550 VENEZUELA
Chris L Morrison 31,450 UNITED STATES
Robbert Wilbrink 31,150 NETHERLANDS
Mark Kroon 30,800 UNITED STATES
Luke Smith 30,400 UNITED STATES
Johan M Storakers 30,350 SWEDEN
Shaundle Pruitt 30,175 UNITED STATES
John Strezemp 30,175 UNITED STATES
Mike J Reed 29,525 UNITED STATES
Grace Gurganus 29,225
Matt Olma 28,350 CANADA
Gary Bremer 28,325 UNITED STATES
Brett Kimes 27,950 UNITED STATES
Christoph Haller 27,775
Russell Carson 27,575 CANADA
Daniel Santoro 26,525
Peter Smid 26,225 SLOVAKIA
Benjamin Ludwig 26,175 UNITED STATES
James Navolanic 26,000 UNITED STATES
Michael Fosco 25,950 UNITED STATES
Derek Hoffman 25,925 UNITED STATES
Michael Lawson 25,725 CANADA
Brett Douglas Humphrey 25,550 UNITED STATES
Patrick Kellogg 25,550 UNITED STATES
Jordan Raben 25,500 UNITED STATES
Gunnar Johansson 25,400 SWEDEN
Adam Mizzi 25,225 CANADA
Tibor Urban 25,175 BELGIUM
Terrence Gosselin 24,850 UNITED STATES
Karen Manfrede 24,650 UNITED STATES
Jeffrey Wan 24,050 UNITED STATES
Kyle Kenno 23,950 CANADA
Guillaume Cauret 23,875 FRANCE
Michael Reiner 23,825 UNITED STATES
Keith Donovan 23,450 UNITED STATES
Jason Stern 23,450 UNITED STATES
Durand Kevin 22,950 FRANCE
Guus Janssen 22,850 HOLLAND
Gabriel Le Jossec 22,850 CANADA
Andres Alvarez 22,550
Taylor Caby 21,750 UNITED STATES
Brian Fahey 21,500
Gabriel Kattan 21,025 HONDURAS
Karl Stark 20,400 SWEDEN
Kathy Cagle 19,975 UNITED STATES
Tim Nelessen 19,725 UNITED STATES
Roch Cousineau 19,350 CANADA
Tony Basile 19,075 CANADA
Joe Ebanks 19,000 UNITED STATES
Andres Azpurua 18,925
Iain Bowden 18,875 UNITED KINGDOM
Jeremy Harkin 18,850 UNITED STATES
Steven Garcia 18,750 UNITED STATES
Scott Belcher 18,625 UNITED STATES
James Jewett 18,625 UNITED STATES
Greg Schuster 18,500 UNITED STATES
Lex Meijer 18,100 NETHERLANDS
Courtet Yann 17,950 FRANCE
Alex Bolotin 17,800 UNITED STATES
Mark Parrella 17,325 UNITED STATES
Jeremy Menard 17,050 UNITED STATES
Joseph Buhmann 16,475 UNITED STATES
Ralph Ferro 16,325 UNITED STATES
Guillermo Monterno 16,300
Casey Kastle 16,025 SLOVENIA
Nemesio Carracedo 15,875 Chile
Scott Ian 15,450 UNITED STATES
Jess Newman 15,300 United States
Julian Meer 14,725 UNITED STATES
Frank Hernandez 14,675 UNITED STATES
Joe Tadger 14,450
Cari Jewett 13,575 UNITED STATES
Steve Marshall 12,900 CANADA
Chris Pohl 12,600 UNITED STATES
