PokerPages Home PagePokerPages Poker SchoolDownload Poker Software
FREE Sign Up!
Username Password  
Tournament News:   Daily     New     Last Month     This Month     Next Month     WSOP      WSOPE     WPT     EPT     APPT     LAPT

Poker Tournament Results

Borgata Summer Poker Open

Event #22 - No Limit Hold'em Championship
June 28, 2009 at 11:00 AM
Borgata Hotel Casino & Spa
Tournament Schedule
Buy-In $3,000 + $200
Prize Pool $1,245,000
Entries 415
Report Available
Anthony Damato

Anthony Damato

Place Name Prize
1 Anthony Damato (Philadelphia, PA, USA) $356,319
2 Michael Walls (Newark, DE, USA) $192,975
3 Charles Marchese (Shoreham, NY, USA) $99,600
4 Robert Pyne (Huntingdon Valley, PA, USA) $87,150
5 Adam Gerber AKA "baby poker" (Moorestown, NJ, USA) $74,700
6 Dennis Summers (Charlottesville, VA, USA) $62,250
7 Christopher Lindh (Goshen, NY, USA) $49,800
8 Albert Faivush (Jericho, NY, USA) $37,350
9 Michael Sukonik AKA "Shag" (Warminster, PA, USA) $24,900
10 Gregory Bock (Brooklyn, NY, USA) $16,185
11 Anthony Salerno AKA "Tony" (Howell, NJ, USA) $16,185
12 Serge Burashko (Toronto, ON, Canada) $16,185
13 Joseph Udine (Philadelphia, PA, USA) $11,827
14 Joshua Weizer (Meadowbrook, PA, USA) $11,827
15 Asa Berger (Chalfont, PA, USA) $11,827
16 Gregory Merson (Laurel, MD, USA) $8,591
17 Ian Palomo (San Antonio, TX, USA) $8,591
18 Francis Dougherty (Philadelphia, PA, USA) $8,591
19 Alex Muscarella (New Rochelle, NY, USA) $6,847
20 Tyng Low (Flushing, NY, USA) $6,847
21 Harvey Gluckman (Basking Ridge, NJ, USA) $6,847
22 Andrew Batkin (New York, NY, USA) $6,847
23 Matthew Fox (Ozone Park, NY, USA) $6,847
24 Bjorn Mjelde (Roanoke, VA, USA) $6,847
25 Mirsad Kovaci (Allentown, PA, USA) $6,847
26 Kyle Bowker (Walton, NY, USA) $6,847
27 Bruce Yamron (Naples, FL, USA) $6,847
28 Luis Nargentino (Floral Park, NY, USA) $5,229
29 Hoang Pham (Astoria, NY, USA) $5,229
30 Carlos Colon (East Patchogue, NY, USA) $5,229
31 David A Fox AKA "Dr. Fox" (Coram, NY, USA) $5,229
32 Gregory Wolnomiejski (Morgantown, PA, USA) $5,229
33 Richard Melton (Moorestown, NJ, USA) $5,229
34 Anthony Makhlouf (Maple, ON, Canada) $5,229
35 Eracles Panayiotou (Tom's River, NY, USA) $5,229
36 Matt Hoynowski AKA "Matty Cards" (Clark, NJ, USA) $5,229
37 Edward Song (W Windsor, NJ, USA) $4,607
38 Carl Davis (Silver Spring, MD, USA) $4,607
39 Peter Bogdanowicz (Morganville, NJ, USA) $4,607
40 Suketu Vaidya (Germantown, MD, USA) $4,607
41 Zachary Walker (Stroudsburg, PA, USA) $4,607
42 Gregory Disler (Kennett Square, PA, USA) $4,607
43 Michael Borchetta (La Grangeville, NY, USA) $4,607
44 Loc Nguyen (Philadelphia, PA, USA) $4,607
45 Akio Ishige (Chicago, IL, USA) $4,607

Tournament Report

BORGATA CROWNS SUMMER POKER OPEN CHAMPION

Winner Takes Home $356,319

Atlantic City, NJ (July 1, 2009) - Borgata Hotel Casino & Spa's fourth annual Borgata Summer Poker Open concluded last night with the winner of the $3,000 + $200 No Limit Hold’em Championship Event being awarded $356,319. The three-day championship offered a prize pool of $1,245,000.

When all was said and done, Anthony Damato of Philadelphia, PA, outlasted Newark, DE, resident Michael Walls along with a field of over 400 poker pros and amateurs to secure the title of Borgata Summer Poker Open Champion. Walls came in second, winning $192,975.

After his hard-fought victory, Damato was ecstatic with his play as well as his experience at Borgata saying "(I had) absolutely a blast of a time. I love this place. There is no other casino that offers a structure like this on the East Coast."

Damato becomes the second Pennsylvania native to win a Summer Poker Open joining Carmine Tirone of Manheim, PA, who won the first annual tournament in 2006.

The 24-day tournament series debuted two Heads Up events to rave reviews and saw over 9,700 total participants.

End of Day Two Chip Counts

PLACE FIRST NAME LAST NAME CITY ST CHIP COUNT TABLE SEAT
1 ROBERT PYNE HUNTINGDON VALLEY PA 2,887,000 1 6
2 DENNIS SUMMERS JR CHARLOTTESVILLE VA 1,564,000 1 2
3 JOSEPH UDINE PHILADELPHIA PA 1,334,000 3 2
4 CHARLES MARCHESE SHOREHAM NY 1,104,000 1 3
5 SERGE BURASHKO TORONTO CAN 1,008,000 3 6
6 FRANCIS DOUGHERTY PHILADELPHIA PA 1,003,000 2 2
7 ALBERT FAIVUSH JERICHO NY 1,002,000 2 3
8 CHRISTOPHER LINDH GOSHEN NY 852,000 3 3
9 GREGORY BOCK BROOKLYN NY 809,000 3 5
10 TYNG LOW FLUSHING NY 704,000 3 4
11 MICHAEL SUKONIK WARMINSTER PA 568,000 2 8
12 ANTHONY SALERNO HOWELL NJ 539,000 2 4
13 ANTHONY DAMATO PHILADELPHIA PA 535,000 2 6
14 JOSHUA WEIZER MEADOWBROOK PA 522,000 1 1
15 ADAM GERBER MOORESTOWN NJ 510,000 2 1
16 MICHAEL WALLS NEWARK DE 425,000 3 1
17 ALEX MUSCARELLA NEW ROCHELLE NY 363,000 1 7
18 GREGORY MERSON LAUREL MD 336,000 1 5
19 IAN PALOMO SAN ANTONIO TX 332,000 1 8
20 ASA BERGER CHALFONT PA 242,000 3 7
21 HARVEY GLUCKMAN BASKING RIDGE NJ 211,000 1 4
22 ANDREW BATKIN NEW YORK NY 146,000 2 5
23 MATTHEW FOX OZONE PARK NY 104,000 2 7

End of Day One Chip Counts

PLACE FIRST NAME LAST NAME CITY ST CHIP COUNT TABLE SEAT
1 HARVEY GLUCKMAN BASKING RIDGE NJ 275.000 7 7
2 BJORN MJELDE ROANOKE VA 254.900 5 2
3 DAVID GERASSI OCEANSIDE NY 194.800 16 10
4 BRANIMIR KRGIN HARRISON NY 182.200 2 4
5 SUKETU VAIDYA GERMANTOWN MD 179.100 11 5
6 ERACLES PANAYIOTOU TOMS RIVER NJ 177.500 8 7
7 HOANG PHAM ASTORIA NY 172.900 19 2
8 ZACHARY WALKER STROUDSBURG PA 169.700 15 3
9 BRUCE YAMRON NAPLES FL 169.300 14 2
10 GREGORY BOCK BROOKLYN NY 167.700 14 3
11 MATTHEW DELUCA PHILADELPHIA PA 167.600 12 10
12 EMIL LEBOVICH FAIR LAWN NJ 163.800 1 2
13 JOSHUA PAUL NEW YORK NY 163.300 13 7
14 TAM CHI LY LANSDALE PA 159.300 2 5
15 MICHAEL MICHNIK VOORHEES NJ 156.100 4 4
16 ANTHONY SALERNO HOWELL NJ 154.200 5 7
17 STEVEN SOMMERS WESTON FL 151.600 13 6
18 PHILIP NEIMAN FLUSHING NY 151.600 16 5
19 JERRY MAHER WARREN NJ 151.300 8 9
20 CHRISTIAN LUSARDI FAYETTEVILLE NC 147.600 15 9
21 SCOTT HOROWITZ WYNNEWOOD PA 146.100 15 4
22 DENNIS SUMMERS JR CHARLOTTESVILLE VA 141.400 9 4
23 VYACHESLAV EYZEROVICH STATEN ISLAND NY 141.100 18 6
24 FRANCIS DOUGHERTY PHILADELPHIA PA 141.000 18 8
25 ARTHUR AZEN STATEN ISLAND NY 140.000 7 2
26 LOC NGUYEN PHILADELPHIA PA 139.900 11 2
27 EDWARD SLUSAREK SOUTH AMBOY NJ 138.300 12 2
28 RATHE MILLER PHILADELPHIA PA 137.200 18 5
29 CARL DAVIS SILVER SPRING MD 135.900 3 6
30 EDWARD JACOBS HAUPPAUGE NY 135.100 14 6
31 STEPHEN VANAUKEN MILFORD PA 133.700 1 10
32 ASA BERGER CHALFONT PA 133.300 9 8
33 MICHAEL CONTESSA ROCHELLE PARK NJ 133.000 2 8
34 ANTTHONY MAKHLOUF MAPLE OR 132.400 3 5
35 ROBERT PYNE HUNTINGDON VLY PA 132.400 21 8
36 JONATHAN RYU ROCKVILLE MD 129.800 4 6
37 FRANCIS CIPRIANO WATERBURY CT 129.300 6 9
38 IAN PALOMO SAN ANTONIO TX 127.200 10 5
39 TYNG LOW FLUSHING NY 121.200 20 9
40 MICHAEL DENTALE BROOKLYN NY 121.000 13 2
41 JOSEPH GOSSWEILER FLORHAM PARK NJ 118.800 8 3
42 LEONARDO DE BORBA JOPPA HA MD 117.200 5 1
43 ARSLAN ARSLANOSKI BRIELLE NJ 117.200 8 8
44 JOHN AGLIALORO HADDONFIELD NJ 116.800 18 3
45 IRAJ RAZMJOU MCLEAN VA 116.500 9 9
46 RODDA ALSHOWARBI EDISON NJ 112.400 7 1
47 WAYNE LEWIS GALLOWAY NJ 112.000 5 9
48 JOSEPH KAKOUN REGO PARK NY 112.000 10 10
49 CARLOS COLON E PATCHOGUE NY 109.100 4 3
50 WILLIAM SANFORD MT VERNON NY 109.100 10 3
51 WILL JAFFE BRIDGEHAMPTON NY 108.500 19 6
52 ROBERT MCLAUGHLIN WASHINGTON DC 106.000 5 4
53 RONALD DAVIS MASSAPEQUA NY 105.900 8 2
54 BRYAN HAYES MOORESTOWN NJ 104.000 16 4
55 JOHN CULLEN KEYPORT NJ 103.200 8 1
56 ALBERT KRUX FAYETTEVILLE NY 100.900 3 10
57 PETER BOGDANOWICZ MORGANVILLE NJ 99.600 1 1
58 STEVEN COLLINS CRANBURY NJ 99.600 2 3
59 MICHAEL PETOLINO NEWARK NJ 99.500 2 2
60 SALVATORE SIMEONE DENVILLE NJ 97.500 2 7
61 MICHAEL SUKONIK WARMINSTER PA 96.800 11 1
62 PETER BECCHINA N WALES PA 96.500 6 10
63 WILLIAM GAZES BROOKLYN NY 96.400 6 6
64 DANIEL MCGOVERN S GLENS FALLS NY 96.200 15 1
65 MIRSAD KOVACI ALLENTOWN PA 94.600 1 8
66 ERIC DOERR NEWARK DE 94.600 14 5
67 SPERO COURTIS GAITHERSBURG MD 93.800 18 10
68 EDWARD SONG W WINDSOR NJ 92.200 15 5
69 EMAD ALABSI SOLON OH 92.200 18 9
70 LUIGI SANTORO COLLEGEVILLE PA 91.400 16 7
71 MATTHEW HOYNOWSKI CLARK NJ 91.000 13 5
72 THOMAS BREEN LARCHMONT NY 90.600 14 7
73 MATTHEW FOX OZONE PARK NY 90.000 10 8
74 GREGORY DISLER KENNETT SQUARE PA 89.500 8 5
75 GREGORY MERSON LAUREL MD 89.500 9 3
76 ANTHONY SIVOLELLA NORTH HALEDON NJ 88.500 11 9
77 LAWRENCE RAO FALLSTON MD 88.000 19 1
78 DAVID ROSENAU ABSECON NJ 88.000 20 3
79 GREGORY WOLNOMIEJSKI MORGANTOWN PA 87.200 1 3
80 JOHN CONNOLLY MIDLOTHIAN VA 86.100 9 2
81 MCBEE BUTCHER WAYNE PA 86.000 1 7
82 KYLE BOWKER WALTON NY 86.000 10 4
83 RALPH PECORALE HEAD OF HARBOR NY 85.900 3 9
84 ADAM GERBER MOORESTOWN NJ 85.000 14 1
85 GREGORY FISHBERG WILLOW GROVE PA 84.400 4 5
86 ABUL MOBORROD VENTNOR CITY NJ 82.100 11 6
87 SHERRY HERMAN FARMINGDALE NJ 82.000 19 5
88 DAVELL HINES COLOMBUS GA 81.500 8 4
89 WILLIAM BRADEN TOMS RIVER NJ 81.100 21 7
90 VINH NGUYEN JERSEY CITY NJ 80.300 19 9
91 MANISH PATEL BURLINGTON NJ 79.100 16 6
92 CHRISTOPHER LINDH GOSHEN NY 77.800 2 1
93 STEVEN ROCKOFF NEW ROCHELLE NY 77.700 14 9
94 CAMERON CORNELL BURLINGTON VT 77.300 7 3
95 ALBERT FAIVUSH JERICHO NY 77.200 15 8
96 ANTONIO BUETI MT KISCO NY 76.600 2 6
97 CARL PION BRAMPTON 51 76.600 3 3
98 MICHAEL BORCHETTA LAGRANGEVILLE NY 76.500 21 4
99 ANDREW BATKIN NEW YORK NY 76.400 6 7
100 ERIC SIEGEL MELVILLE NY 75.000 5 10
101 GERALDO LONDE SEATTLE WA 74.800 4 1
102 GEORGE CONNELL HAVERFORD PA 74.500 16 1
103 ROBERT TETI SEWELL NJ 72.800 3 1
104 HOVAN NGUYEN PASADENA MD 72.000 13 9
105 BRIAN ADRAGNA EAST MEADOW NY 71.300 12 1
106 JOHN MCEWEN NAZARETH PA 70.100 9 1
107 ARTHUR SHAP STATENISLAND NY 69.400 17 4
108 CAMERAN BAHRAMI POTOMAC MD 68.500 19 3
109 THEODORE ELY NEW YORK NY 67.500 20 6
110 TEVY WELLINS HOLLYWOOD FL 67.300 21 2
111 KAVON SHAMLOO ASBURN VA 67.200 10 9
112 SERGE BURASHKO TORONTO CAN 67.200 12 4
113 RICHARD COHEN PHILADELPHIAY PA 67.200 20 1
114 GLENN WILKINS FREEHOLD NJ 65.700 12 3
115 ROBERT BERLINER HOLBROOK NY 65.500 21 1
116 ALEX NEPOMNYASCHIY STATEN ISLAND NY 63.300 16 3
117 TIMOTHY MACHT BROOKLYN NY 63.200 13 10
118 JOANNE DORIN NEW YORK NY 63.100 1 5
119 DUANE HUNTON LUTHVLE TIMON MD 61.600 7 4
120 RAYMOND BENDER MOUNT POCONO PA 61.400 3 7
121 RASHAD MAYSAUD SPRINGFIELD VA 61.300 15 2
122 ANTHONY SALADINO STATEN ISLAND NY 60.500 18 2
123 FRANK RICHARDONE STATEN ISLAND NY 60.000 13 3
124 DAVID KING BROOKLYN NY 59.300 20 5
125 CHARLES TOWNSEND DAGBORO DE 59.100 11 7
126 CARMELO CAMBARERI MT KISCO NY 59.000 4 2
127 MICHAEL WALLS NEWARK DE 59.000 7 5
128 ANDREW STERN VOORHEES NJ 58.700 20 7
129 ALEXANDER BERGER NEW YORK NY 58.300 21 5
130 RICHARD MELTON MORRISTOWN NJ 58.200 12 8
131 ANTHONY DAMATO PHILADELPHIA PA 57.900 3 4
132 MOHAMED ELKERDAWY BRIGANTINE NJ 57.900 4 7
133 BRADLEY SILVI HANOVER PA 57.900 10 1
134 GORDON ENG CLIFFSIDE PARK NJ 57.700 16 8
135 EDWARD CORRADO NAPLES FL 57.600 9 6
136 MICAHEL BENNECOFF LITITZ PA 56.700 21 6
137 JOSHUA WEIZER MEADOWBROOK PA 56.500 17 9
138 ALEX FORMOSO CHERRY HILL NJ 56.300 19 7
139 DREW JOHNSON BRIDGEWATER NJ 56.200 7 9
140 ALEXANDER SHTEYMAN EDISON NJ 55.500 3 8
141 KIM FINDURA BUTLER NJ 55.500 4 9
142 ROBERT HWANG BARNEGAT NJ 55.400 1 9
143 AMZA SULEJMAN BRONX NY 54.000 13 1
144 ERIK WINIARSKI POUGHKEEPSIE NY 53.300 1 6
145 VIVIAN CHAN NEW YORK NY 53.200 10 2
146 SHANE GOSLINE BENSALEM PA 53.100 17 6
147 STEVEN KOGER MERRIFIELD VA 52.900 5 6
148 DAVID FOX CORAM NY 51.300 1 4
149 MARCUS HOUED SO PLAINFIELD NJ 51.000 14 4
150 SEAN OHALLERAN RONKONKOMA NY 50.900 11 10
151 TODOR BLAZEVSKI WAYNE NJ 50.700 17 1
152 HOWARD CRASH WESTON CT 50.600 14 10
153 EDWARD BETLOW MORRIS PLAINS NJ 50.000 9 5
154 CHARLES MINTER YARDLEY PA 50.000 10 6
155 KRZYSZTOF GOLEBIOWSKI WINTERVILLE NC 49.300 21 3
156 JAMES ROSINSKY SETAUKET NY 49.100 3 2
157 BENJAMIN LUDWIG SCHWENKSVILLE PA 47.900 12 5
158 DEREK MARMEN BALTIMORE MD 46.200 4 10
159 EUGENE F FOUKSMAN MANALAPAN NJ 46.000 13 8
160 SEZIN PALMER ELLICOTT CITY MD 45.700 12 7
161 RONALD KATZ AVENTURA FL 44.900 2 9
162 MATTHEW HOFF NEW WINDSOR DE 44.700 10 7
163 NICKOLAS CUCINOTTA GIBBSTOWN NJ 44.100 12 6
164 DANIEL GELBINOVICH BROOKLYN NY 42.200 14 8
165 ALEX MUSCARELLA NEW ROCHELLE NY 42.000 8 6
166 AARON GUSTAVSON E NORTHPORT NY 41.400 15 7
167 STEVEN MONACO BAY SHORE NY 41.200 5 5
168 WILLIAM WELLER PASADENA MD 41.100 16 9
169 RAYMOND OTAZU LODI NJ 39.600 17 2
170 PASQUALE DIGIULIO PHILADELPHIA PA 39.000 18 7
171 CHARLES MARCHESE SHOREHAM NY 38.900 7 6
172 JONATHAN BENSTER WALLINGFORD PA 38.700 17 8
173 DAVID RASTELLI HAVERTOWN PA 38.400 4 8
174 DANIEL PATTERSON OAKLAND NJ 38.300 17 7
175 JOSEPH UDINE PHILADELPHIA PA 38.300 18 4
176 SHELDON GROSS HILLSBORO BEACH FL 38.000 21 9
177 KHALED ALWAN WAYNE NJ 37.600 7 10
178 JOHN SYKES BROOKLYN NY 37.400 6 1
179 JEFF TIRABASSI W HENRIETTA NY 37.000 6 2
180 LUIS NARGENTINO FLORAL PARK NY 36.900 11 4
181 CHRIS MOLICA ROCHESTER NY 36.600 12 9
182 JOHN MOORE COLUMBIA MD 36.300 11 3
183 WILLIAM GALLER N BABYLON NY 33.400 6 8
184 MICHAEL BUTTACAVOLI VENTNOR CITY NJ 32.100 18 1
185 JAMES BROADBENT HANTS UK 31.400 20 8
186 EDWARD MAJKA BALTIMORE MD 31.000 5 8
187 FRANCESCO VISCO MASTIC NY 30.900 19 4
188 CARMEN LABRUTO OCEAN CITY MD 30.500 7 8
189 ROBERT HINKLE FAIRFAX VA 30.200 17 5
190 MARK SALINARO WHITE PLAINS NY 29.200 16 2
191 ROBERT KUEHL NEWARK DE 27.600 20 4
192 HOA MINH NGUYEN FAIRFAX VA 27.000 9 7
193 TODD BEARDSWORTH TRUMBULL CT 24.600 20 2
194 AKIO ISHIGE CHICAGO IL 23.100 6 5
195 VLADIMIR GEYKHMAN BROOKLYN NY 23.000 19 8
196 KOBI SHASHUA FLUSHING NY 21.800 5 3
197 DAVID INSELBERG NEW YORK NY 21.300 17 3
198 RICHARD PYNE TURNERSVILLE NJ 20.800 15 6
199 HENRY OLSZEWSKI STATEN ISLAND NY 18.700 13 4
200 JOSEPH SHADY TOMS RIVER NJ 17.600 11 8
201 WILLIAM HILL SILVER SPRING MD 16.700 6 4
202 CARL RESTIFO WARETOWN NJ 15.600 6 3

Back to results
Back to schedule

Download Poker Software
PokerPages
Newsletter
Online Poker »
Poker News »
Blog Coverage


Top News
Top Tournaments