|
|
|
Poker Tournament Results
Bellagio Cup V / WPT Event Season 8
 |
Alexandre Gomes |
| 1 |
Alexandre Gomes (Curitiba, Brazil) |
$1,187,670 |
| 2 |
Faraz Jaka AKA "The-Toilet" (San Jose, CA, USA) |
$774,780 |
| 3 |
Justin Smith (Kissimmee, FL, USA) |
$464,870 |
| 4 |
Alec Torelli AKA "Traheho FTops" (Orange County, CA, USA) |
$271,165 |
| 5 |
Christoffer Sonesson (Sweden) |
$203,385 |
| 6 |
Erik Seidel (Las Vegas, NV, USA) |
$164,640 |
| 7 |
Mimi Tran (Torrance, CA, USA) |
$125,900 |
| 8 |
Ray Taylor (Canada) |
$87,160 |
| 9 |
Sam Stein (Henderson, NV, USA) |
$61,980 |
| 10 |
Pavel Reshetov (Moscow, Russia) |
$46,485 |
| 11 |
Anthony Spinella AKA "holdplz" (Port Jefferson, NY, USA) |
$46,485 |
| 12 |
Claudio Baptista (Santa Carina, Brazil) |
$46,485 |
| 13 |
Joshua Schlein (Owings Mills, MD, USA) |
$38,740 |
| 14 |
Ory Hen (Cooper City, FL, USA) |
$38,740 |
| 15 |
Ivan Freitez AKA "Pagador" (Caracas, Venezuela) |
$38,740 |
| 16 |
Uri Kadosh (Davie, FL, USA) |
$30,990 |
| 17 |
Jason Somerville (Stony Brook, NY, USA) |
$30,990 |
| 18 |
Terry Fleischer (Las Vegas, NV, USA) |
$30,990 |
| 19 |
Alex Kravchenko (Moscow, Russia) |
$23,245 |
| 20 |
Ralph Perry AKA "rafael" (Las Vegas, NV, USA) |
$23,245 |
| 21 |
Samer George (London, UK) |
$23,245 |
| 22 |
Vivek Rajkumar AKA "Black Magic" (Seattle, WA, USA) |
$23,245 |
| 23 |
Hoyt Corkins (Las Vegas, NV, USA) |
$23,245 |
| 24 |
Adam Geyer (Austin, TX, USA) |
$23,245 |
| 25 |
Kevin Saul (Chicago, IL, USA) |
$23,245 |
| 26 |
Freddy Deeb (Las Vegas, NV, USA) |
$23,245 |
| 27 |
Rajesh Vohra (Lake Worth, FL, USA) |
$23,245 |
Tournament Report
Final 10 Players Chip Counts
| Seat | Name | Hometown | Chip Count |
| 2 | Faraz Jaka | San Jose, CA | 3,299,000 |
| 7 | Justin Smith | Kissimmee, FL | 2,620,000 |
| 8 | Alec Torelli | Las Vegas, NV | 1,919,000 |
| 3 | Erik Seidel | Las Vegas, NV | 1,799,000 |
| 4 | Christoffer Sonesson | Lund, Sweden | 1,786,000 |
| 5 | Alex Gomes | Curitiba, Brazil | 1,713,000 |
| 10 | Ray Taylor | Lethbridge, Canada | 1,085,000 |
| 6 | Mimi Tran | Los Angeles, CA | 690,000 |
| 1 | Sam Stein | Henderson, NV | 666,000 |
| 9 | Pavel Reshetov | Moscow, Russia | 507,000 |
End of Day 1 A+B Chip Counts
| | First Name | Last Name | Chip Count | Table | Seat |
| 1 | Alec | Torelli | 308,675 | 52 | 2 |
| 2 | Vijayan | Nagarajan | 257,775 | 54 | 1 |
| 3 | Cornel | Cimpan | 256,375 | 62 | 4 |
| 4 | Matt | Graham | 195,150 | 47 | 3 |
| 5 | Michael | Mizrachi | 182,700 | 51 | 4 |
| 6 | Ray | Taylor | 181,800 | 59 | 5 |
| 7 | Jeremiah | Vinsant | 179,450 | 42 | 8 |
| 8 | Pavel | Reshetov | 178,225 | 2 | 1 |
| 9 | Justin | Bonomo | 175,675 | 52 | 4 |
| 10 | Joshua | Schlein | 172,725 | 46 | 7 |
| 11 | Tim | Phan | 167,150 | 45 | 2 |
| 12 | Adam | Geyer | 157,600 | 48 | 5 |
| 13 | Tyler | Reiman | 154,525 | 46 | 2 |
| 14 | Jamie | Rosen | 153,800 | 50 | 3 |
| 15 | Eugene | Juergens | 147,500 | 51 | 9 |
| 16 | Musa | Mustafa | 144,200 | 56 | 9 |
| 17 | Kevin | Saul | 141,575 | 59 | 2 |
| 18 | Bertrand | Grospellier | 139,400 | 60 | 2 |
| 19 | Philippe | Rouas | 139,125 | 42 | 7 |
| 20 | Prahlad | Friedman | 137,900 | 45 | 8 |
| 21 | Andrey | Zaichenko | 137,900 | 46 | 6 |
| 22 | David'devilfish' | Uliott | 137,000 | 61 | 2 |
| 23 | Hoyt | Corkins | 132,900 | 44 | 8 |
| 24 | Jonathan | Plens | 131,500 | 50 | 9 |
| 25 | Joseph | Miceli | 130,525 | 58 | 6 |
| 26 | Andrew | Seden | 124,050 | 53 | 9 |
| 27 | Danny | Wong | 123,850 | 51 | 3 |
| 28 | Isaac | Haxton | 122,525 | 56 | 7 |
| 29 | Daniel | Drescher | 122,000 | 45 | 6 |
| 30 | Jeff | Madsen | 121,600 | 44 | 3 |
| 31 | Noah | Schwartz | 120,125 | 2 | 7 |
| 32 | Alan | Sass | 115,850 | 61 | 3 |
| 33 | Justin | Smith | 114,100 | 57 | 9 |
| 34 | Terry | Fleischer | 113,750 | 2 | 5 |
| 35 | Ray | Henson | 113,600 | 54 | 3 |
| 36 | Aleksey | Popov | 113,100 | 48 | 7 |
| 37 | Luke | Staudenmaier | 111,850 | 54 | 6 |
| 38 | Vadim | Shlez | 111,575 | 55 | 5 |
| 39 | Tae | Baik | 110,550 | 2 | 6 |
| 40 | Chad | Batista | 110,000 | 61 | 5 |
| 41 | Robert | Tepper | 108,500 | 59 | 4 |
| 42 | David | Peters | 108,150 | 64 | 2 |
| 43 | Juan | Alvarado | 108,000 | 64 | 7 |
| 44 | Eric | Froehlich | 106,900 | 58 | 7 |
| 45 | Men | Nguyen | 106,475 | 64 | 1 |
| 46 | Matthew | Marafioti | 104,400 | 53 | 3 |
| 47 | Andrew | Robl | 104,275 | 46 | 4 |
| 48 | Steven | Silverman | 101,275 | 61 | 7 |
| 49 | Michael | Kamran | 101,000 | 48 | 1 |
| 50 | Waylon | Frey | 100,100 | 55 | 6 |
| 51 | Liya | Gerasimova | 97,975 | 56 | 1 |
| 52 | Richard | Moore | 96,975 | 49 | 9 |
| 53 | Alex | Keating | 95,875 | 51 | 8 |
| 54 | Thomas | Bichon | 95,350 | 60 | 6 |
| 55 | Sam | Stein | 91,000 | 48 | 6 |
| 56 | Darrell | Dicken | 90,300 | 48 | 2 |
| 57 | Javed | Abrahams | 89,900 | 45 | 1 |
| 58 | Hasan | Habib | 89,850 | 62 | 8 |
| 59 | Jeff | Garza | 88,550 | 52 | 9 |
| 60 | Benedetto | Bianco | 88,025 | 46 | 1 |
| 61 | Jeremy | Rafalowicz | 87,950 | 47 | 9 |
| 62 | Alex | Kravchenko | 85,400 | 61 | 9 |
| 63 | Amnon | Filippi | 85,325 | 47 | 2 |
| 64 | Joseph | Serock | 85,075 | 56 | 3 |
| 65 | Christopher | Sonesson | 84,775 | 63 | 4 |
| 66 | Ory | Hen | 84,700 | 50 | 8 |
| 67 | Anthony | Spinella | 84,225 | 56 | 6 |
| 68 | Fabian | Ouoss | 84,000 | 49 | 3 |
| 69 | Robert | Campbell | 83,925 | 48 | 9 |
| 70 | Aaron | Been | 82,750 | 58 | 4 |
| 71 | Jj | Liu | 82,300 | 2 | 3 |
| 72 | Stan | Fulton | 82,250 | 42 | 4 |
| 73 | Todd | Brunson | 81,225 | 55 | 1 |
| 74 | Zach | Hyman | 81,000 | 46 | 9 |
| 75 | Rhynie | Campbell | 80,000 | 49 | 8 |
| 76 | Randall | Skaggs | 78,850 | 44 | 1 |
| 77 | Jimmy Ngoc | Tran | 78,725 | 50 | 4 |
| 78 | Vadim | Trincher | 78,670 | 62 | 7 |
| 79 | Lee | Markholt | 78,625 | 41 | 3 |
| 80 | Kirill | Geresimov | 78,550 | 60 | 5 |
| 81 | Steve | Sung | 78,525 | 43 | 4 |
| 82 | Humberto | Brenes | 78,325 | 59 | 8 |
| 83 | Andrea | Manganelli | 77,875 | 63 | 1 |
| 84 | Ralph | Perry | 77,500 | 64 | 3 |
| 85 | Pierre | Neuville | 76,400 | 44 | 2 |
| 86 | Maxim | Lykov | 76,325 | 47 | 6 |
| 87 | Erik | Seidel | 76,275 | 47 | 5 |
| 88 | Eric | Ladny | 76,050 | 41 | 5 |
| 89 | Mark | Seif | 75,875 | 50 | 1 |
| 90 | Dan | Heimiller | 75,675 | 64 | 4 |
| 91 | Jorge | Arias | 75,425 | 63 | 8 |
| 92 | Frederic | Bussot-Fuentes | 75,400 | 57 | 6 |
| 93 | Jared | Hamby | 72,025 | 45 | 4 |
| 94 | Kenna | James | 71,800 | 52 | 5 |
| 95 | Jesse | Martin | 69,550 | 60 | 7 |
| 96 | Scott | Dorin | 68,625 | 64 | 8 |
| 97 | David | Levi | 68,175 | 53 | 5 |
| 98 | Talal | Shakerchi | 67,800 | 59 | 3 |
| 99 | Dmitry | Vitkind | 67,300 | 56 | 8 |
| 100 | Evan | Mcniff | 67,150 | 58 | 8 |
| 101 | Brian | Cospolich | 66,975 | 43 | 2 |
| 102 | Konstntin | Puchkov | 66,425 | 54 | 2 |
| 103 | Matthew | Brady | 65,475 | 44 | 6 |
| 104 | Fred | Sigur | 64,025 | 49 | 1 |
| 105 | Mike | Glasser | 64,000 | 63 | 2 |
| 106 | Hevad | Khan | 63,925 | 45 | 5 |
| 107 | Jonathan | Little | 62,975 | 57 | 5 |
| 108 | Claudio | Baptista | 62,575 | 58 | 2 |
| 109 | Owen | Crowe | 62,000 | 60 | 1 |
| 110 | Jim | Mccrink | 62,000 | 41 | 2 |
| 111 | George | Dunst | 61,650 | 47 | 1 |
| 112 | Alexander | Kostritsyn | 61,600 | 58 | 1 |
| 113 | David | Bach | 61,275 | 56 | 5 |
| 114 | Todd | Terry | 61,150 | 45 | 7 |
| 115 | Tony | Grappo | 61,050 | 62 | 5 |
| 116 | Todd | Barlow | 60,625 | 54 | 9 |
| 117 | Sorel | Mizzi | 60,200 | 57 | 4 |
| 118 | Chau | Giang | 59,750 | 47 | 7 |
| 119 | Nenad | Medic | 59,750 | 53 | 7 |
| 120 | Justin | Adams | 58,900 | 48 | 8 |
| 121 | Allen | Cunningham | 58,875 | 43 | 8 |
| 122 | John | Spadavecchia | 58,500 | 54 | 7 |
| 123 | Howard | Lederer | 57,775 | 59 | 9 |
| 124 | Jim | Hanna | 57,400 | 42 | 1 |
| 125 | Heather Sue | Mercer | 56,800 | 57 | 7 |
| 126 | Jason | Lester | 56,750 | 57 | 1 |
| 127 | Nissim | Gozlan | 55,950 | 63 | 6 |
| 128 | Homan | Houshiar | 55,225 | 62 | 6 |
| 129 | Kamaleddin | Abdolrahimi | 53,575 | 61 | 1 |
| 130 | Patrick | Sacrispeyre | 53,575 | 52 | 1 |
| 131 | Steven | Brecher | 53,375 | 53 | 2 |
| 132 | Kevin | Odonnell | 53,200 | 48 | 3 |
| 133 | Jong | Jin | 52,475 | 50 | 6 |
| 134 | Yevgeniy | Timoshenko | 52,425 | 42 | 5 |
| 135 | Anthony | Cousineau | 52,350 | 43 | 5 |
| 136 | Alfredo | Leonidas | 51,825 | 63 | 5 |
| 137 | Ramzi | Daniel | 51,650 | 61 | 4 |
| 138 | Jim | Douglas | 51,625 | 56 | 4 |
| 139 | Jason | Somerville | 50,800 | 55 | 7 |
| 140 | Barry | Greenstein | 50,725 | 46 | 5 |
| 141 | Vivek | Rajkumar | 50,500 | 53 | 6 |
| 142 | Martins | Adeniya | 50,450 | 43 | 3 |
| 143 | Oleksandr | Bichuch | 50,250 | 64 | 6 |
| 144 | Paul | Niemela | 50,150 | 44 | 4 |
| 145 | Steven | Gross | 49,825 | 51 | 6 |
| 146 | Paul | Testud | 49,600 | 54 | 5 |
| 147 | Alex | Bolotin | 49,500 | 63 | 7 |
| 148 | David | Baker | 49,400 | 41 | 1 |
| 149 | Jordan | Siegel | 48,900 | 63 | 3 |
| 150 | Kirill | Rabtsov | 47,250 | 41 | 8 |
| 151 | Billy | Baxter | 47,125 | 53 | 4 |
| 152 | Tommy | Hang | 47,000 | 50 | 2 |
| 153 | Justin | Young | 46,650 | 61 | 8 |
| 154 | Karlo | Lopez | 46,625 | 44 | 7 |
| 155 | Christian | Harder | 46,300 | 58 | 3 |
| 156 | Scott | Montgomery | 46,275 | 55 | 2 |
| 157 | Ivan | Freitez | 44,450 | 51 | 1 |
| 158 | Pedro | Fernandez | 44,225 | 54 | 4 |
| 159 | Vitaly | Lunkin | 44,100 | 44 | 5 |
| 160 | Howard | Connell | 43,975 | 53 | 8 |
| 161 | Faraz | Jaka | 42,250 | 41 | 6 |
| 162 | Nicholas | Schulman | 41,000 | 55 | 3 |
| 163 | Alan | Smurfit | 40,875 | 60 | 9 |
| 164 | Jonathan | Aguiar | 40,775 | 51 | 7 |
| 165 | Maurizio | Biasini | 39,475 | 55 | 4 |
| 166 | Alexandre | Gomes | 39,400 | 41 | 7 |
| 167 | Tuan | Le | 39,000 | 49 | 4 |
| 168 | Shaun | Deeb | 38,875 | 48 | 4 |
| 169 | Harvey | Gitlin | 38,375 | 55 | 9 |
| 170 | Eli | Elezra | 38,000 | 56 | 2 |
| 171 | Paul | Daneshrad | 37,675 | 55 | 8 |
| 172 | David | Normoyle | 37,545 | 49 | 7 |
| 173 | Erick | Lindgren | 37,150 | 60 | 8 |
| 174 | Uri | Kadosh | 37,000 | 58 | 9 |
| 175 | Michael | Watson | 36,550 | 42 | 3 |
| 176 | Eugene | Todd | 36,525 | 43 | 1 |
| 177 | Praz | Bansi | 36,300 | 45 | 9 |
| 178 | Samer | George | 35,625 | 49 | 5 |
| 179 | Phil | Hellmuth Jr | 35,575 | 47 | 8 |
| 180 | Pam | Brunson | 35,050 | 49 | 6 |
| 181 | Brandon | Cantu | 35,000 | 46 | 8 |
| 182 | Eric | Baldwin | 33,950 | 58 | 5 |
| 183 | Justin | Filtz | 33,325 | 42 | 6 |
| 184 | Fred | Berger | 33,150 | 59 | 1 |
| 185 | Ed | Pellegrini | 32,275 | 52 | 7 |
| 186 | Raj | Vohra | 32,150 | 53 | 1 |
| 187 | John | Monnette | 31,375 | 62 | 2 |
| 188 | Kchan | Chang | 31,225 | 50 | 5 |
| 189 | Elia | Ahmadian | 31,000 | 57 | 2 |
| 190 | Sammy | Farha | 30,875 | 2 | 2 |
| 191 | Per | Ummer | 30,300 | 49 | 2 |
| 192 | Mimi | Tran | 30,000 | 52 | 8 |
| 193 | Danny | Alaei | 28,975 | 62 | 1 |
| 194 | Doug | Lee | 28,300 | 2 | 4 |
| 195 | Jonas | Entin | 28,200 | 62 | 9 |
| 196 | Jonathan | Turner | 28,150 | 54 | 8 |
| 197 | Robert | Suer | 27,650 | 52 | 3 |
| 198 | Andrew | Feldman | 27,600 | 52 | 6 |
| 199 | Michael | Pesek | 26,850 | 46 | 3 |
| 200 | Mohsin | Charania | 26,650 | 64 | 5 |
| 201 | Florian | Langmann | 25,200 | 41 | 4 |
| 202 | Ognjen | Sekularac | 24,900 | 42 | 2 |
| 203 | Matthew | Hyman | 24,500 | 45 | 3 |
| 204 | Vladimir | Poleshchuk | 22,600 | 51 | 5 |
| 205 | Eracles | Panayiotou | 21,875 | 43 | 7 |
| 206 | Anthony | Gargano | 21,825 | 62 | 3 |
| 207 | Amit | Makhija | 20,600 | 61 | 6 |
| 208 | Surinder | Sunar | 20,400 | 43 | 6 |
| 209 | Angel | Guillen | 18,400 | 59 | 6 |
| 210 | Marc | Zaick | 18,300 | 60 | 4 |
| 211 | Blake | Cahail | 16,200 | 51 | 2 |
| 212 | James | Mackey | 15,600 | 57 | 3 |
| 213 | Nikolay | Evdakov | 15,000 | 2 | 8 |
| 214 | Johannes | Van Til | 13,125 | 57 | 8 |
| 215 | Felipe | Ramos | 13,100 | 47 | 4 |
| 216 | Narendra | Banwari | 12,775 | 60 | 3 |
| 217 | Scott | Seiver | 8,275 | 50 | 7 |
| 218 | Jennifer | Tilly | 8,225 | 59 | 7 |
Prize Pool:$3,899,400
Entries: 268
1st: $1,187,670
2nd: $774,780
3rd: $464,870
4th: $271,165
5th $203,385
6th: $164,640
7th: $125,900
8th: $87,160
9th:$61,980
10th-12th: $46,485
13th-15th: $38,740
16th-18th: $30,990
19th-27th: $23,245
End of Day 1A Chip Counts
| | First Name | Last Name | Chip Count |
| 1 | Alec | Torelli | 308,675 |
| 2 | Cornel | Cimpan | 256,375 |
| 3 | Ray | Taylor | 181,800 |
| 4 | Jeremiah | Vinsant | 179,450 |
| 5 | Adam | Geyer | 157,600 |
| 6 | Eugene | Juergens | 147,500 |
| 7 | Musa | Mustafa | 144,200 |
| 8 | Hoyt | Corkins | 132,900 |
| 9 | Isaac | Haxton | 122,525 |
| 10 | Justin | Smith | 114,100 |
| 11 | Terry | Fleischer | 113,750 |
| 12 | Robert | Tepper | 108,500 |
| 13 | Eric | Froehlich | 106,900 |
| 14 | Sam | Stein | 91,000 |
| 15 | Benedetto | Bianco | 88,025 |
| 16 | Alex | Kravchenko | 85,400 |
| 17 | Ory | Hen | 84,700 |
| 18 | Robert | Campbell | 83,925 |
| 19 | Stan | Fulton | 82,250 |
| 20 | Todd | Brunson | 81,225 |
| 21 | Zach | Hyman | 81,000 |
| 22 | Rhynie | Campbell | 80,000 |
| 23 | Vadim | Trincher | 78,670 |
| 24 | Kirill | Geresimov | 78,550 |
| 25 | Ralph | Perry | 77,500 |
| 26 | Pierre | Neuville | 76,400 |
| 27 | Maxim | Lykov | 76,325 |
| 28 | Erik | Seidel | 76,275 |
| 29 | George | Dunst | 61,650 |
| 30 | Todd | Terry | 61,150 |
| 31 | Tony | Grappo | 61,050 |
| 32 | Chau | Giang | 59,750 |
| 33 | Justin | Adams | 58,900 |
| 34 | John | Spadavecchia | 58,500 |
| 35 | Howard | Lederer | 57,775 |
| 36 | Jim | Hanna | 57,400 |
| 37 | Heather Sue | Mercer | 56,800 |
| 38 | Jason | Lester | 56,750 |
| 39 | Nissim | Gozlan | 55,950 |
| 40 | Kevin | Odonnell | 53,200 |
| 41 | Alfredo | Leonidas | 51,825 |
| 42 | Barry | Greenstein | 50,725 |
| 43 | Billy | Baxter | 47,125 |
| 44 | Justin | Young | 46,650 |
| 45 | Christian | Harder | 46,300 |
| 46 | Scott | Montgomery | 46,275 |
| 47 | Vitaly | Lunkin | 44,100 |
| 48 | Jonathan | Aguiar | 40,775 |
| 49 | Shaun | Deeb | 38,875 |
| 50 | Harvey | Gitlin | 38,375 |
| 51 | Paul | Daneshrad | 37,675 |
| 52 | David | Normoyle | 37,545 |
| 53 | Uri | Kadosh | 37,000 |
| 54 | Michael | Watson | 36,550 |
| 55 | Phil | Hellmuth Jr | 35,575 |
| 56 | Per | Ummer | 30,300 |
| 57 | Doug | Lee | 28,300 |
| 58 | Jonas | Entin | 28,200 |
| 59 | Felipe | Ramos | 13,100 |
| 60 | Scott | Seiver | 8,275 |
| 61 | Jennifer | Tilly | 8,225 |
|
Back to results
Back to schedule
|
|
Sat, Nov 21, 2009 - 02:51am CST
|