| Final Table Players Chip Counts in seat order
Seat 1 Amir Vahedi 1,407,000
Seat 2 Tomer Benvisitsi 922,000
Seat 3 Sami Farha 999,000
Seat 4 Yung Pak 360,000
Seat5 Jason Lester 695,000
Seat 6 Dan Harrington 574,000
Seat 7 David Grey 338,000
Seat 8 Chris Moneymaker 2,344,000
Seat 9 David Singer 750,000
Chip Counts at dinner break day 4
Binion's Horseshoe
World Series of Poker
$10,000 No limit Hold'em Championship
3 Tables, 22 Players left at 8:15 dinner break.
Place Name Chips Payout
1 Dutch Boyd 899,000 $2,500,000
2 Amir Vahedi 630,000 $1,300,000
3 Olof I Thorson 576,000 $650,000
4 Bruno Fitoussi 572,000 $440,000
5 Scotty Nguyen 541,000 $320,000
6 Christopher Moneymaker 516,000 $250,000
7 Dan Harrington 479,000 $200,000
8 Phil Ivey 456,000 $160,000
9 Sam Farha 455,000 $120,000
10 Tomer Benvenitsi 455,000 $82,700
11 Bryan Watkins 424,000 $80,000
12 Bill Jones 380,000 $80,000
13 Minh Nguyen 336,000 $65,000
14 David Grey 279,000 $65,000
15 Jason Lester 232,000 $65,000
16 Kassam Ibrahim Deeb 224,000 $55,000
17 Marcel Luske 199,000 $55,000
18 Yong Pak 193,000 $55,000
19 Howard Lederer 186,000 $45,000
20 Chris Grigorian 158,000 $45,000
21 Abraham Rosenkrantz 102,000 $45,000
22 David Singer 97,000 $45,000
|